Time Table
UG - Academic Year (2024-2025)
Department | Section | Sem1 | Sem2 | Sem3 | Sem4 | Sem5 | Sem6 | Sem7 | Sem8 |
---|---|---|---|---|---|---|---|---|---|
Automobile Engineering | - | I | II | III | IV | V | VI | VII | VIII |
Mechanical Engineering (Automobile) | - | I | II | III | IV | V | VI | VII | VIII |
Biotechnology | - | I | II | III | IV | V | VI | VII | VIII |
Chemical Engineering | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII | |
Computer Science Engineering | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII | |
C | I | II | III | IV | V | VI | VII | VIII | |
D | I | II | III | IV | V | VI | VII | VIII | |
Civil Engineering | - | I | II | III | IV | V | VI | VII | VIII |
Electronics & Communication Engineering | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII | |
C | I | II | III | IV | V | VI | VII | VIII | |
Electrical & Electronics Engineering | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII | |
Information Technology | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII | |
Marine Engineering | - | I | II | III | IV | V | VI | VII | VIII |
Mechanical Engineering | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII | |
Mechanical and Automation Engineering | - | I | II | III | IV | V | VI | VII | VIII |
Artificial Intelligence and Data Science | A | I | II | III | IV | V | VI | VII | VIII |
B | I | II | III | IV | V | VI | VII | VIII |
PG - Academic Year (2024-2025)
Department | Section | Sem1 | Sem2 | Sem3 | Sem4 |
---|---|---|---|---|---|
Biotechnology (M.Tech) | - | I | II | III | IV |
Chemical Engineering (M.Tech) | - | I | II | III | IV |
Power Electronics Drive (ME) | - | I | II | III | IV |
Cyber Forensics and Information Security (M.Tech) | - | I | II | III | IV |
Communication System (M.E) | - | I | II | III | IV |
Industrial Automation and Robotics (M.E) | - | I | II | III | IV |
Computer Science and Engineering (M.E) | - | I | II | III | IV |