☀ Cognizant | ☀ Infosys | ☀ Accenture |
☀ Tata Consultancy Services - TCS | ☀ Wipro Limited | ☀ Capgemini Technology Services India Limited |
☀ HCL Technologies Limited | ☀ Hexaware Technologies | ☀ IBM india Ltd. |
☀ L & T Infotech Ltd. | ☀ EY India | ☀ Goldman Sachs |
☀ Google India | ☀ Microsoft Ltd. | ☀ Atlassian |
☀ Amazon | ☀ Astrazeneca Ltd. | ☀ Aspire Systems |
☀ Brakes India Ltd | ☀ ABB India Limited | ☀ Honeywell Ltd. |
☀ FLSmidth Private Limited | ☀ Ford India | ☀ Hyundai Motor Engg Ltd, Hydrabad. |
☀ Hyundai Motors I Ltd., | ☀ AT & T Telecome Ltd. | ☀ Atos|Syntel |
☀ Caterpillar India Pvt Ltd | ☀ General Motors India Pvt. Ltd. | ☀ Dell India R&D |
☀ Deloitte | ☀ Mindtree Ltd., | ☀ Delphi - TVS Technologies Limited |
☀ EmbedUR Systems Pvt Ltd | ☀ ZoomRx Health Care Pvt. Ltd. | ☀ MulticoreWare Ltd. |
☀ Odessa Technologies | ☀ Zifo RnD Solutions | ☀ Dow Chemicals Ltd. |
☀ DXC Technology | ☀ ELGI Equipments Limited | ☀ MRF Ltd. |
☀ Rane Group | ☀ Renault Nissan Automotive India Private Limited | ☀ Royal Enfield Ltd. |
☀ Saipem Ltd. | ☀ SAME Tractors Ltd. | ☀ Samsung India Electronics |
☀ Sanmar Group | ☀ Sanmina-SCI Technology India Pvt. Ltd. | ☀ Yamaha Motor India |
☀ ABCO India Private Ltd | ☀ Accuspeed Engineering Services India Limited | ☀ Achira Labs Pvt. Ltd. |
☀ Acies Global | ☀ Adani Ports and Special Economic Zone Ltd. | ☀ Adonis staff services Pvt Ltd |
☀ Agappe Diagnostics Ltd | ☀ Agilisium Consulting | ☀ AIG Ltd. |
☀ Aithent Technologies | ☀ Akamai Technologies India Pvt. Ltd. | ☀ Aliens Group |
☀ Altimetrik India Pvt Ltd | ☀ Amadasoft India Pvt. Ltd. | ☀ American Megatrends Technologies India Pvt Ltd. |
☀ AMS Semiconductors India Pvt Ltd | ☀ Amuse3D | ☀ ANB Systems Private Limited |
☀ AON Consulting Pvt. Ltd | ☀ APA Engineering Pvt. Ltd. | ☀ Aqua Designs India Private Limited |
☀ Archean Group | ☀ Archit Builders Private Limited | ☀ Areva Ltd. |
☀ Aricent Ltd. | ☀ Arjun Chemicals Ltd. | ☀ Ashok Leyland Ltd. |
☀ AssessPeople Services Ltd. | ☀ Athena Health Ltd. | ☀ Auga Engineers Ltd. |
☀ Aurous HealthCare R&D India Pvt Ltd | ☀ Bahwan Cyber tech Ltd. | ☀ Berger Paints Ltd. |
☀ Beroe Ltd. | ☀ BGR Energy Ltd., | ☀ Bharat Electronics Ltd. |
☀ Biocon Ltd. | ☀ Birla Soft Ltd. | ☀ Bonfiglioli Ltd., |
☀ Bridge Solutions Group Ltd., | ☀ BRIDGEi2i Analytics Solutions Pvt. Ltd. | ☀ Broadridge Financial Solutions |
☀ BTLIMS Technologies | ☀ Buddihealth Technologies | ☀ Business Octane Solutions Pvt. Ltd. |
☀ Byju’s - Think and Learn Pvt Ltd. | ☀ CAD Soft Pvt Ltd | ☀ Caparo Engineering India Limited |
☀ CaratLane Trading Pvt Ltd | ☀ Caritor Solutions India Private Limited | ☀ CEI India Pvt Ltd. |
☀ Cerium Systems (P) Ltd. | ☀ Cethar Energy Limited | ☀ Chargebee |
☀ CherryTin Online Pvt. Ltd. | ☀ Climber knowledge and Careers Pvt Ltd | ☀ CMS IT Services Pvt Ltd |
☀ Codingmart Technologies | ☀ Commvault | ☀ CSS Corp |
☀ Cyber Security Works Pvt. Ltd | ☀ Data Patterns India Pvt. Ltd. | ☀ Decathlon Sports India Private Limited |
☀ Delium Technologies | ☀ Detroit Engineered Products (DEP) India Ltd. | ☀ Dexterity Business Analyst Ltd. |
☀ DHL Logistics Pvt Ltd | ☀ Dieffenbacher India Pvt Ltd | ☀ doodleblue Innovations Private Limited |
☀ Double Down Retail Private Limited | ☀ Duta Software India Pvt Ltd | ☀ EASi Engineering Services Pvt Ltd |
☀ Easy Solutions Pvt Ltd | ☀ EbiX Technologies Pvt. Ltd. | ☀ e-con Systems India Private Limited |
☀ Efficient Frontiers International Limited | ☀ Elait IT Technology Services Pvt Ltd. | ☀ eLitmus Evaluation Private Limited |
☀ elmex Controls Pvt Ltd | ☀ EPIKInDiFi Software & Solutions Pvt Ltd | ☀ Episource India Private Limited |
☀ Ericsson India Global Services | ☀ Ethna Attributes Soft Technologies Pvt Ltd | ☀ ETHNUS |
☀ Eurovigil Security Systems | ☀ Exeter Premedia India Pvt Ltd | ☀ Expeditors International (India) Pvt. Ltd. |
☀ Extreme Networks Pvt. Ltd | ☀ Fichtner Consulting Engineers (India) Private Limited | ☀ FICO |
☀ Fidelity Business Services India Private Ltd. | ☀ FIITJEE | ☀ Fisher Chennai Engineering Ltd. |
☀ FixNix Inc. | ☀ Flender Drives Private Limited | ☀ Flex India Ltd. |
☀ Flinto Learning Solutions Pvt. Ltd. | ☀ Focus Academy Limited | ☀ Force10 Networks India Pvt. Ltd. |
☀ Ford Global Technology & Business | ☀ Formac Software Services Pvt.Ltd. | ☀ FourKites |
☀ FreightBro Logistics Pvt. Ltd. | ☀ Freshworks Inc. | ☀ Frost & Sullivan |
☀ FullCreative Technology Ltd. | ☀ Future Group Generl Insurance Ltd. | ☀ Futurenet Technologies India Pvt. Ltd. |
☀ G H Induction India Private Limited | ☀ GAVS Technologies Private Limited | ☀ Gboxz Technologies Pvt. Ltd. |
☀ Genesys | ☀ Gigamon | ☀ Gislen Software Private Limited |
☀ Global Analytics India Private Limited | ☀ Global Scholar Ltd. | ☀ GlobalEdge (Altran Group) |
☀ Glosys Technology Solutions Pvt. Ltd. | ☀ Godrej & Boyce Mfg. Co. Ltd. | ☀ GOFRUGAL Technologies Pvt Ltd |
☀ GoldenPay Ltd. | ☀ Grinntech Motors & Services Pvt. Ltd. | ☀ GSS Software Ltd. |
☀ Gulf SPIC Ltd. | ☀ Harphil Ltd., | ☀ Hatch Ltd., |
☀ HBSC Ltd., | ☀ HDFC Bank | ☀ Helodent Ltd., |
☀ Henkel Ltd. | ☀ Hinduja Foundaries Ltd. | ☀ Hinduja Technology Ltd., |
☀ Hip Bar Private Limited | ☀ Huawei Communications Ltd. | ☀ Hub Stream Ltd., |
☀ Hubstream India Private Limited | ☀ Hyundai Mobis | ☀ IDBI Bank |
☀ IDBI Insurance(IT Division) | ☀ iFlex Solutions Ltd. | ☀ IHITA Engineering Services Ltd., |
☀ ImplementHIT Ltd. | ☀ Inatech India Private Limited | ☀ IndaiMart Ltd., |
☀ Indian oil Tanking Ltd. | ☀ Indussoft Ltd., | ☀ Infomatica Ltd., |
☀ Ingram Micro India SSC Pvt Ltd., | ☀ INS-ZOOMS Ltd., | ☀ JINTECH Ltd., |
☀ JRA Analytics Ltd., | ☀ Juspay Technologies Private Limited | ☀ JustDial Ltd., |
☀ K-7 Computing Ltd., | ☀ KAAR Technologies | ☀ Kadamba Technology |
☀ Kalgudi | ☀ KBR Ltd., | ☀ KCC Paints Ltd. |
☀ KCP Limited | ☀ KEC International Ltd. | ☀ Keyence India Ltd., |
☀ Kirloskar Brother Ltd., | ☀ KLA Tencor Ltd. | ☀ Klenty |
☀ Kothari petro Chemicals Ltd. | ☀ Krazybee Services Private Limited | ☀ Krishco Infolabs Pvt Ltd., |
☀ L & T Ltd., | ☀ L & T ECC Division | ☀ L & T Engineering Services Ltd. |
☀ L & T Infra Ltd. | ☀ L & T Technology Services Ltd. | ☀ LatentView Ltd., |
☀ L-Cube Innovative Solutions Pvt. Ltd. | ☀ LeadSquared | ☀ Lennox Ltd., |
☀ Lister Digital | ☀ Lister Technologies Ltd. | ☀ Logic Information Systems Ltd. |
☀ Logitech Ltd. | ☀ Lucas TVS Ltd., | ☀ Lutron Tech Ltd., |
☀ Mad Street Den | ☀ Madras Cements Ltd. | ☀ Madras Engineering Industries Private Limited |
☀ Maestro Steel Detailing Inc., | ☀ Magna Automotive Pvt Ltd., | ☀ Mahindra Satyam Ltd. |
☀ MARG Ltd. | ☀ Markets and Markets Research Private Ltd. | ☀ Mastech InfoTrellis |
☀ Matrimony Ltd., | ☀ Maventic Innovative Solutions Pvt Ltd | ☀ Maveric Systems |
☀ May Softtech Ltd., | ☀ Mbit Wireless Pvt Ltd. | ☀ Mckinsey & Company |
☀ Mech Tech Projects Ltd., | ☀ Media.Net | ☀ Michelian Tyres Ltd., |
☀ MicorChip Ltd., | ☀ Milky Delight | ☀ Mind Speed Ltd., |
☀ Minda Group Ltd. | ☀ Mindtree | ☀ Mitsubishi Motors Ltd. |
☀ MK Autocomponent Ltd., | ☀ MoCDoc | ☀ Mocero Health Solutions Pvt Ltd |
☀ Mphasis Limited | ☀ MPL Plastics Ltd. | ☀ MQ Spectrum (India) Pvt Ltd |
☀ Mr.Cooper | ☀ MSC Technology (India) Private Limited | ☀ Msys Technologies |
☀ Mu Sigma Ltd. | ☀ Nagarjuna Oils & Chemicals Ltd. | ☀ Napesco India LLP |
☀ Navis (Cargotec Corporation) | ☀ Neel Industries Private Limited | ☀ Neeyamo Enterprise Solutions Ltd. |
☀ Net Access Private Limited | ☀ Newgen Software | ☀ Nidhyana Construction Company Pvt.Ltd |
☀ Ninjacart Ltd. | ☀ Nippon Paint India | ☀ Novac Technology Solutions Pvt. Ltd. |
☀ NSK Bearings India Private Limited | ☀ NTT DATA Corporation | ☀ Nucleus Software Exports Limited |
☀ Nuvent Technologies Pvt. Ltd. | ☀ NVR Infra Private Limited | ☀ Odyssey Technologies Ltd |
☀ OpenText | ☀ OptumInsight India Private Limited | ☀ Oracle Financials Ltd. |
☀ Orckit Tech Ltd. | ☀ Orion India Systems Pvt Ltd | ☀ Parker-Hannifin Corporation |
☀ Parle Agro Private Limited | ☀ PayPal | ☀ Perlos Telecomunications Ltd. |
☀ Perspecte Solutions Private Limited | ☀ Petro6 Engineering & Constructions Pvt Ltd | ☀ Petrofac Limited |
☀ Petrostar Corporation Ltd. | ☀ Pfizer India Ltd. | ☀ Phorotech Surfin India Private Limited |
☀ Photon Interactive Private Limited | ☀ Pickyourtrail | ☀ Plintron Global Technology Solution Pvt Ltd |
☀ Polaris Financial Technology | ☀ Pratian Technologies | ☀ Prodapt Solutions Pvt Ltd |
☀ Projectheen | ☀ Prokarma Softech Pvt Ltd | ☀ Protechsoft Technologies Pvt. Ltd. |
☀ Prudent.ai | ☀ Pushpak Electric Vehicles Ltd., | ☀ Qube Cinema Technologies |
☀ Radial Omnichannel Technologies | ☀ Ramco Cements Limited | ☀ RAMCO Systems Ltd. |
☀ Saggezza India Pvt Ltd | ☀ SAI Technology Private Limited | ☀ Saint-Gobain |
☀ Sasken Technologies Ltd. | ☀ Saud Bahwan Groups | ☀ SCHWING Stetter (India) Pvt. Ltd. |
☀ SCM Micro System Ltd. | ☀ Scope e-Knowledge Center (P) Ltd. | ☀ Securight Technologies Pvt Ltd |
☀ Seetharam Mechatronics Pvt Ltd. | ☀ Severn Glocon India Pvt Ltd | ☀ Shree Abirami Engineering Works |
☀ Shriram Value Services | ☀ Siemens Technology and Services Private Limited | ☀ Sigaram Technologies |
☀ Sim Infosystems Pvt Ltd | ☀ Sirena Technologies Pvt Ltd | ☀ Six Red Marbles, Inc. |
☀ Sixth Energy Technology Pvt Ltd | ☀ Skill-Lync | ☀ Softura Private Ltd |
☀ Solartis Technology Services Pvt. Ltd | ☀ Sopra Steria Ltd. | ☀ SPIC Ltd. |
☀ SRF Limited | ☀ SRM Technologies Ltd. | ☀ Standard Chartered Bank Ltd. |
☀ Steel Strips Wheels Limited | ☀ Stradegi Solutions | ☀ Sundaram - Clayton Limited |
☀ Sundram Fasteners Limited | ☀ Super Auto Forge Private Limited | ☀ Sureti IMF |
☀ Switzer Process Instruments Pvt Ltd | ☀ Symbioun Technologies Pvt Ltd. | ☀ Syrma Technology |
☀ Systech Solutions Private Ltd | ☀ TAFE Ltd. | ☀ Tata AIG Ltd. |
☀ Tata Chemicals Limited | ☀ Tata Communications Limited | ☀ Tata Elxsi Ltd |
☀ TECHCIG .Com | ☀ Techlivz Software Private Limited | ☀ TechMahindra |
☀ Technicolor Ltd. | ☀ TechnipFMC | ☀ Technoarete R&D Ltd. |
☀ Techron Systems Private Limited | ☀ TechZone Solutions Pvt Ltd | ☀ Telcordia Technologies India Pvt Ltd |
☀ Temenos AG | ☀ Tesco Ltd. | ☀ Tevel Cyber Corps Private Limited |
☀ TheMathCompany | ☀ Thermax Limited | ☀ Thirumalai Chemicals Ltd. |
☀ Thorogood Associates Ltd. | ☀ ThoughtWorks | ☀ TI Cycles India |
☀ Tiger Analytics | ☀ TITAN Company Limited | ☀ TNQ Technologies Pvt. Ltd. |
☀ Toshiba Machine Private Limited | ☀ TPL Ltd. | ☀ Triad Software Pvt. Ltd |
☀ Turbo Energy Private Limited | ☀ TVM Signalling and Transport System Ltd. | ☀ TVS Electronics Ltd. |
☀ TVS Motor Company Ltd. | ☀ TVS Next Limited | ☀ Ucal Fuel Systems Ltd |
☀ VA Tech Wabag Ltd | ☀ Valeo India Pvt. Ltd. | ☀ Valued Epistemics Private Limited |
☀ Vedanta Limited | ☀ Vedanta MALCO Ltd. | ☀ Vembu Technologies Pvt Ltd |
☀ Ventuno Technologies Private Limited | ☀ Verizon Data Services India Private Limited | ☀ Vestas Wind Technology India Pvt Ltd |
☀ Virtusa India Pvt. Ltd. | ☀ Visteon Automotive Systems India | ☀ Vortex Engineering Pvt. Ltd. |
☀ VVDN Technologies | ☀ Waffor Retail Solutions (P) Ltd. | ☀ West Agile Labs |
☀ Wheels India Limited | ☀ Wiley-Mthree | ☀ Wipro Infrastructure Engineering Ltd. |
☀ Wolters Kluwer Ltd. | ☀ WoodPlc Ltd. | ☀ Zen Linen International Private Limited |
☀ Zilker Technology India Private Limited | ☀ Zoho Corporation |
List of Placement Companies Visited