Profile
Name | K P Sankar |
Designation | Instructor Grade 3 |
Areas of Interest | Electrical Machines Lab, Circuit Lab, Control System Lab, PE Lab |
Room No. | 2002 |
Intercom No. | 261 |
Mobile | 8754897607 |
Email Id (Official) | kpsankar@svce.ac.in |
Email Id (Personal) |
Qualification
S.No. | Qualification | School / University/Institute | Subject | Year of Passing | % of marks / CGPA/Class |
---|---|---|---|---|---|
1 | Diploma | MGR Polytechnic(Arani) | Electrical and Electronics | 2001 | 75.00% |
2 | ITI | Pallavan ITI (Arcot) | Electrical and Electronics | 1998 | 80.00% |
3 | S.S.L.C | G.H.H.School | – | 1996 | 60.00% |
Academic Experience
S.No. | Name of the Employer | Position Held | Join Date | Leaving Date | Experience |
---|---|---|---|---|---|
1 | Sri Venkateswara College of Engineering | Instructor Grade 3 | Janurary 2010 | Till Date | 13 Yrs |
2 | Sastha Engineering College | Instructor | April 2009 | Dec 2009 | 6 Months |
3 | Kings Engineering College | Instructor | 2005 | 2008 | 3 years |
4 | Form Grow Beach Hotel | Electrical Maintain | 2004 | 2005 | 1 year |
5 | Sandal | Electrical Maintain | 2001 | 2004 | 3 year |
Courses Handled
Research & Consultancy
Conference / Workshop / FDP
Laboratory Handled
Training Attended
Additional Responsibilities
Achievements