Placed Student List – Batch 2017-2021
Students Placed in M/S Zoom RX (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Adarsh Krishnaa V | 171001004 | A |
Students Placed in M/S HCL (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Che Ram Chandhru S | 171001028 | A |
2 | Barath Kumar S | 171001025 | A |
3 | Deeveish J V | 171001030 | A |
4 | Pravin Raj S | 171001072 | B |
Students Placed in M/S L&T Infotech (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Che Ram Chandhru S | 171001028 | A |
2 | Syed Afridhis S K | 171001110 | B |
3 | Mohammed Safi A | 171001052 | A |
Students Placed in M/S Cognizant (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Pravin Raj S | 171001072 | B |
2 | Yokesh R | 171001123 | B |
3 | Naveen S | 171001060 | A |
4 | Praveen Kumar S | 171001071 | B |
5 | Visweswaran K | 171001122 | B |
6 | Ramanathan K | 171001078 | B |
7 | Prathish Srimen | 171001069 | B |
8 | Karthikeyan R | 171001048 | A |
9 | Aditya Jeganath K | 171001005 | A |
10 | Naveen kumar | 171001059 | A |
11 | Arun Eashwar | 171001017 | A |
12 | Deeveish JV | 171001030 | A |
Students Placed in M/S Caratlane (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Pravin Raj S | 171001072 | B |
Students Placed in M/S Delium (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Naveen S | 171001060 | A |
Students Placed in M/S Techlivz (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Naveen S | 171001060 | A |
Students Placed in Infosys
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Arun Balaji A | 171001016 | A |
2 | Arun Nachiappan AR. | 171001018 | A |
3 | Dinesh Kumar S | 171001303 | A |
4 | Karthikeyan R | 171001048 | A |
5 | P. Hari Khumar | 171001038 | A |
6 | T.Ashwin | 171001022 | A |
Students Placed in Sureti IMF
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | A Aakash | 171001002 | A |
2 | Abinesh R | 171001003 | A |
3 | Anusriraman R | 171001011 | A |
4 | Arun Balaji A | 171001016 | A |
5 | Balachandar P | 171001024 | A |
6 | Dinesh Kumar S | 171001303 | A |
7 | G. Infant Maria Nelson | 171001043 | A |
8 | K. Hariharan | 171001039 | A |
9 | Mohan J G | 171001053 | A |
10 | NISANGAN N | 171001061 | A |
11 | RAJESH.S | 171001311 | B |
12 | Rajkumar S P | 171001077 | B |
13 | RAMESH K | 171001079 | B |
14 | Rishi Vyas M | 171001083 | B |
15 | Rohith A | 171001086 | B |
Students Placed in Skill LYNC
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Ajay E | 171001007 | A |
Students Placed in M/S Bonfiglioli
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Adarsh Krishnaa V | 171001004 | A |
2 | Arun Balaji A | 171001016 | A |
3 | S. ARUNAGIRI | 171001019 | A |
4 | VIGNESH R | 171001115 | B |
Students Placed in M/S Accenture
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Arun Balaji A | 171001016 | A |
2 | Deeveish J V | 171001030 | A |
Students Placed in M/S Samsung Electronics (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | ARUN EASHWAR R.K | 171001017 | A |
Students Placed in M/S Climber
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Arun Nachiappan AR. | 171001018 | A |
2 | Aswin Anil | 171001023 | A |
Students Placed in M/S TCS
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Balachandar P | 171001024 | A |
2 | Barath kumar S | 171001025 | A |
3 | Prathap A | 171001068 | B |
4 | PRAVIN RAJ S | 171001072 | B |
5 | R.YOKESH | 171001123 | B |
6 | Rohan Adhikari.P | 171001084 | B |
7 | S Naveen | 171001060 | A |
8 | VIGNESH R | 171001115 | B |
Students Placed in M/S HCL
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Barath kumar S | 171001025 | A |
2 | Deeveish J V | 171001030 | A |
3 | PRAVIN RAJ S | 171001072 | B |
4 | S Che Ram Chandhru | 171001028 | A |
Students Placed in M/S Cognizant GEN C NEXT (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Chinnaraja Karthikeyan A M | 171001029 | A |
Students Placed in M/S Zoho (Software)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Chinnaraja Karthikeyan A M | 171001029 | A |
2 | Rajkumar S P | 171001077 | B |
Students Placed in M/S Future Genrali Insurance
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Dhanush B | 171001031 | A |
2 | Lokeshwaran.A | 171001051 | A |
3 | Mrinal.m.ajay | 171001055 | A |
4 | S. Perumal samy | 171001308 | A |
Students Placed in M/S QSPIDER
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | A Aakash | 171001002 | A |
2 | Ganesh S | 171001304 | B |
3 | K. Hariharan | 171001039 | A |
4 | Krishnan K V | 171001306 | B |
5 | VIKRAM KUMAR P | 171001118 | B |
Students Placed in M/S Projectheen
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Joel A | 171001045 | A |
Students Placed in M/S Dellner (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Ganesh S | 171001304 | A |
2 | VINOTH.M | 171001119 | B |
Students Placed in M/S Milky Delight (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | kaniyamuthan v p | 171001047 | A |
2 | T.Ashwin | 171001022 | A |
Students Placed in M/S Spic (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | kaniyamuthan v p | 171001047 | A |
Students Placed in M/S Sutherland
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | N. Moneesh | 171001054 | A |
2 | Shresht.K.R. | 171001099 | B |
3 | VINOTH.M | 171001119 | B |
Students Placed in M/S Delphi TVS (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | RAMESH K | 171001079 | B |
2 | SAI KRISHNAN R | 171001088 | B |
Students Placed in M/S Vatech Wabag (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | S Swaminathan | 171001109 | B |
2 | T.C. Giridaran | 171001036 | A |
3 | VISHNU VELUSAMY V | 171001120 | B |
Students Placed in M/S. Amuse (Core)
S. No. | Name of the Student | Uni. Reg. No. | Section |
---|---|---|---|
1 | Syed Afridhis S K | 171001110 | B |
Total option A | 76 |
Eligible option A Students | 73 |
software placed Students | 43 |
core placed Students | 15 |
Total placed students | 58 |