Academic
B.E Degree Programme
Rank Holders
2016-2020 Batch
Sl. No | Reg. No | Name of the student | CGPA | Rank |
---|---|---|---|---|
1 | 160701092 | MUTHULAKSHMI S | 9.7 | 1 |
2 | 160701148 | SNEHA D | 9.689 | 2 |
3 | 160701044 | GOKHULAPRIYA G R | 9.56 | 3 |
2017-2021 Batch
Sl. No | Reg. No | Name of the student | CGPA | Rank |
---|---|---|---|---|
1 | 170701055 | KAMALI N | 9.57 | 1 |
2 | 170701063 | KESHAV E | 9.52 | 2 |
3 | 170701016 | ANIRUDH BALAJI | 9.48 | 3 |
2018-2022 Batch
Sl. No | Reg. No | Name of the student | CGPA | Rank |
---|---|---|---|---|
180701027 | FIONA J P J | 9.578 | 1 | |
180701098 | RESHMI JAYARAJAN | 9.543 | 1 | |
180701100 | RISHI KUMAR R | 9.532 | 2 |
2019-2023 Batch
Sl. No | Reg. No | Name of the student | CGPA | Rank |
---|---|---|---|---|
1 | 190701063 | MANOJ D | 9.785 | 1 |
2 | 190701023 | GAYATHRI B | 9.747 | 2 |
3 | 190701103 | SNEHA S | 9.747 | 2 |
4 | 190701046 | KARTHIK RAJAGOPAL | 9.720 | 3 |
2020-2024 Batch
Sl. No | Reg. No | Name of the student | CGPA | Rank |
---|---|---|---|---|
1 | 2127200701114 | SAKTHI MAHESWARI M | 9.85 | 1 |
2 | 2127200701132 | SRIVANI M | 9.7 | 2 |
3 | 2127200701084 | NAREESH U D | 9.56 | 3 |