Students Academic
RANK HOLDERS
Rank | Name of the student | CGPA (Out of 10) |
---|---|---|
I | DAFINNY T | 9.47 |
II | MOHAMED KAIF D | 9.36 |
III | HARIHARAN E | 9.29 |
I | SRIHARI R | 9.71 |
II | VINODINI V S | 9.62 |
III | MCLEAAN NITHIN L | 9.55 |
I | SWETHA G M | 9.53 |
II | SNEKHA S L | 9.41 |
III | SHIVADHARSHINI A | 9.38 |
I | ANNAM ANNAPURNA | 9.72 |
II | SANTHOSH KUMAR K | 9.48 |
III | ALAGU KAVERY RM | 9.45 |
I | NIVETHETHA | 9.65 |
II | LEO PONRAJ S | 9.56 |
III | SUSMITA C | 9.52 |
SWAYAM-NPTEL ONLINE COURSE PROFESSIONAL ELECTIVE AY 2024-25
S. No | Name of the Course completed in SWAYAM-NPTEL | Professional Elective Replacement at SVCE | Total no. of students completed in SWAYAM-NPTEL |
---|---|---|---|
1 | Smart Grid: Basics to Advanced Technology | EE18004 - Smart Grid | 21 |
2 | Computer Architecture | CS18401 - Computer Architecture | 8 |
3 | Microelectronics: Devices to Circuits | EE18018 -Microelectronics Circuits | 3 |
4 | VLSI Design Flow: RTL to GDS | EC18601 - VLSI Design | 2 |
5 | Fundamentals of Artificial Intelligence | CS18052 - Fundamentals of Artificial Intelligence | 1 |
35 |
SWAYAM-NPTEL ONLINE COURSE for VALUE ADDED AY 2023-24
S. No | Name of the Course completed in SWAYAM-NPTEL | Professional Elective Replacement at SVCE | Total no. of students completed in SWAYAM-NPTEL |
---|---|---|---|
1 | Design, Technology and Innovation | VD18606 - Design Thinking and Innovation | 9 |
2 | EV - Vehicle Dynamics and Electric Motor Drives | VD18604: Electric Vehicle Design | 27 |
36 |