Research Scholars Details
The following list of scholars have completed their PhD degree through SVCE EEE Research center as on 1-9-2023
S. No. | Supervisor Name | Research Scholar Name | Date of Viva Voce | Title of the Thesis |
---|---|---|---|---|
1. | Dr.Gopalakrishnan M | Mr.K Sundara Raman | 27.08.2015 | Some investigations on multi-output DC-DC converters |
2. | Dr.KR. Santha | Mr.A.Deepak | 27.10.2017 | Performance improvement of integrated generator system for aircraft application. |
3. | Dr.KR. Santha | Mr. T Sukumar | 19.07.2018 | An effective approach to establish a secure communication using fingerprint and secret data |
4. | Dr.KR. Santha | Ms.P.Ponsudha | 31.12.2019 | Design of low power-high speed arithmetic circuits for DSP applications. |
5. | Dr.KR. Santha | Mr. A. Ganapathy Ram | 03.12.2020 | Investigations on Sensorless control of permanent magnet synchronous motor. |
6. | Dr.KR. Santha | Mr.S.S.Sethuraman | 01.09.2021 | Investigation on various topologies of high voltage gain dc-dc converters |
7. | Dr.KR. Santha | Ms.N.Shanmugavadivu | 10.10.2022 | Design of Dual Input Multi Output Boost Converter for Grid Connected Micro-inverter Applications |
8. | Dr.KR. Santha | Ms. S. Rajalakshmi | 12.05.2023 | Hybrid Recommender System Using Systolic Tree For Pattern Mining |
9. | Dr.KR. Santha | Ms. S. Arulmozhi | 13.07.2023 | A New Isolated Multiport Converter Topologies For Standalone Pv Applications |
10. | Dr.KR. Santha | Mr. M. Athappan | 04.08.2023 | Design and Analysis of High Speed Arithmetic Circuits And Multi-Operand Adders For Dsp Applications |
11. | Dr.NK Mohanty | Mr.P.Elangovan | 9.10.2017 | Investigations on super-lift Converter based direct torque Control of induction motor drive |
12. | Dr.NK Mohanty | Mr. Kavaskar S | 16.12.2019 | High Impedance Fault Detection In Distribution System Using Signal Processing Techniques. |
13. | Dr.NK Mohanty | Ms. Saswati Kumari Behera | 17.08.2020 | Metaheuristic Algorithms based congestion management and social welfare maximization Techniques applied to Restructured Power System |
14. | Dr.NK Mohanty | Mr. Muralikrishnan G | 20.07.2021 | Design strategy and performance analysis of modified shunt active line conditioner |
15. | Dr.NK Mohanty | Mr.Kannan C | 12.08.2021 | Design and development of non-modular multilevel inverter topologies for device count waning |
16. | Dr.NK Mohanty | Ms. D Amudhavalli | 06.04.2022 | Mathematical modeling and implementation of quadratic boost converter for solar PV system. |
17. | Dr.NK Mohanty | Mr. I Venkatraman | 02.12.2022 | Assessment of Clean Energy Potential In India Using Multi Criteria Decision Analysis |
18. | Dr.NK Mohanty | Mr.S. Nanda Kumar | 29.08.2023 | Optimized fuzzy logic based controller for frequency regulation of Micro grid with renewable sources. |
19. | Dr. R. Karthikeyan | Mr.C Naresh | 23.08.2021 | Investigations on PFC SEPIC converter based coupled inductor system |
20. | Dr.S.G.Bharathidasan | Mr.S. Kumaravel | 05.03.2021 | Some Investigations On Primary Frequency Response Analysis Of Grid Connected Variable Speed Wind Energy Conversion Systems |
21. | Dr. Kannadasan R | Mr C Venkatesan | 20.05.2022 | A Novel Multi-Objective Hybrid Optimization Technique for Optimal Deployment of Distributed Generations and Shunt Capacitors. |
Total Number of PhD completed from SVCE EEE Research center: 21
Total Number of PhD completed from SVCE EEE Research center during assessment period: 11
S. No. | Name of the Scholar | Registration Number | Date of Enrollment (Registration date) | Topic of the research | PT/FT | Name of the Supervisor | Link |
---|---|---|---|---|---|---|---|
1 | T Sukumar | 2011174132 | 19-07-2011 | An effective approach to establish seure communication using fnger print and secret data. | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
2 | P Ponsudha | 1224499831 | 25-07-2012 | Design of Low power high speed arithmetic circuits for DSP applications. | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
3 | A Ganapathy Ram | 1414499891 | 27-06-2014 | Inestigation on Sensorless control of permanent magnet synchronous motor | FT | Dr. KR . Santha, Professor & Head/EE | Click the Download |
4 | S.S.Sethuraman | 1214399711 | 20-07-2012 | Investigation on Various Topologies of High Voltage Gain DC-DC Converters | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
5 | S. Arulmozhi | 1424399760 | 02-06-2014 | Design and Analysis of Bidirectional Multiport DC-DC Converters | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
6 | M. Athappan | 1415499813 | 11-06-2014 | Design of Efficient Architectures for Arithmetic operations. | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
7 | S. Rajalakshmi | 1423499872 | 06-06-2014 | Design of a Cost-effective and High performance frequent itemset mining using Systolic Trees | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
8 | N. Shanmugavadivu | 1524399149 | 06-12-2014 | Design and Analysis of Multilevel Inverters. | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
9 | D.S. Purushothaman | 1515399194 | 08-12-2014 | Sensorless Control of BLDC motor drive for industrial applications | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
10 | K.S.Pavithra | 19234997318 | 18-07-2019 | Design of Energy Efficient High Performance digital systems | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
11 | V Sudharsan | 21153997224 | 16-09-2021 | Design and analysis of approximate compressor for fast Multiplier using left to right array method | PT(E) | Dr. KR . Santha, Professor & Head/EE | Click the Download |
12 | M.Sasikala | 1524399805 | 23-06-2015 | Fabrication of Thin film Transitor based monolithically integrated Driver circuit for LED applications | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
13 | K.Suganthi | 17243991134 | 19-01-2017 | Single Inductor Multi Output DC - DC Converter for LED Lighting Applications | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
14 | S.Sudharsanam | 1514399801 | 23-06-2015 | Modeling and Fabrication of MoS2 Thin film Transistor | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
15 | M.Ranjithkumar | 1614399200 | 10-02-2016 | Deposition and patterning of MoS2 Thin films for flexible electronics and opto electronic applications | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
16 | S.Anitha | 1625499447 | 06-02-2016 | Fabrication of Optoelectronic Devices | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
17 | S.Sinthamani | 1624399202 | 01-02-2016 | Micro fabrication of ZnO/CuO based Thin film Solar cell. | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
18 | Mohanraj V | 21144997215 | 21-09-2021 | Development of IOT based smart pole system for Smart city | PT(I) | Dr. Sudhakar K Bharatan , Professor | Click the Download |
19 | Swathi Kumari Behera | 1425399164 | 19-012-2013 | Operation and control of restuctured power systems. | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
20 | C Kannan | 1414499257 | 06.12.2014 | DESIGN AND DEVELOPMENT OF NON-MODULAR MULTILEVEL INVERTER TOPOLOGIES FOR DEVICE COUNT WANING | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
21 | P Elangovan | 1214399732 | 18.12.2012 | Investigations of Super-lift converter based Induction Motor Drives | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
22 | S Kavaskar | 1413399761 | 23-06-2014 | High Impedance fault detection in distribution systems using signal processing techniques. | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
23 | Amudhavalli D | 1524399157 | 12-06-2015 | Mathematical Modeling and Implementation of Quadratic Boost Converter for Solar PV System | PT(I) | Dr. N. K. Mohanty,Professor | Click the Download |
24 | I Venkatraman | 16133997196 | 15-07-2016 | Multilevel inverter based IM Drive | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
25 | Nanda Kumar S | 17143997309 | 20-07-2017 | Multilevel inverter integrated with power grid | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
26 | M Maadhuri | 21243997170 | 16-09-2021 | Design and Analysis of Bidirectional DC-DC Converters for V2G and G2V applicatios | PT(I) | Dr. N. K. Mohanty,Professor | Click the Download |
27 | P Manikandan | 21143997131 | 16-09-2021 | Investigations on Advanced DC to DC converter in Renewable Energy based Electrical Drives | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
28 | Rajan M S | 21123997117 | 16-09-2021 | Performance Evaluation of power factor correction AC DC LUO converter family | PT(E) | Dr. N. K. Mohanty,Professor | Click the Download |
29 | G.Vinothkumar | 21133991201 | 19-01-2021 | Design optimisation of SRM using evolutionary algorithms. | PT(I) | Dr. R Karthikeyan, Assosiate Professor | Click the Download |
30 | Syed Vasiyulla | 1218399723 | 20-07-2012 | "Profit Based Unit Commitment of Thermal Units with Renewable Energy and Electric Vehicles in Power Market" | PT(E) | Dr. S G Bharathidasan, Assosiate Professor | Click the Download |
31 | S.Thamizmani | 21133991121 | 19-01-2021 | "Performance Analysis of Smart distribution network with Large scale Integration of EV and RES" | PT(I) | Dr. S G Bharathidasan, Assosiate Professor | Click the Download |
32 | R.Sakthivel | 21143991162 | 19-01-2021 | Some Investigations on Performance Improvement of an Electric Vehicle using Intelligent Techniques | PT(E) | Dr. C. Gopinath,Assosiate Professor | Click the Download |
33 | Venkatesan C | 1314399727 | 14-06-2013 | A Novel Multi-Objective Hybrid Optimization Technique for Optimal Deployment of Distributed Generations and Capacitor Banks | PT(I) | Dr. R. Kannadasan, Assistant Professor | Click the Download |
34 | Siva Priya S | 18243791112 | 22-12-2017 | Fault Diagnosis of Gyroscope using Novel Method | PT(E) | Dr. R. Kannadasan, Assistant Professor | Click the Download |
35 | C. Naresh | 2011173030 | 05-10-2018 | Investigations on PFC SEPIC converter based coupled inductor system | PT(E) | Dr. R Karthikeyan, Assosiate Professor | Click the Download |
36 | S. Kumaravel | 2011173021 | 19.07.2011 | Load Frequency control scheme in a Microgrid Power System | PT(I) | Dr. G. Baskar,Professor | Click the Download |
37 | A. Deepak | 2011173010 | 19-9-2017 | Performance Improvement of Integrated Generator system for Aircraft Application | PT(I) | Dr. KR . Santha, Professor & Head/EE | Click The Download |
38 | G Muralikrishna | 1414399148 | 09-12-2013 | Design stratergy and performance analysis of modified shunt active line filter | PT(E) | Dr. N. K. Mohanty, Professor | Click The Download |
39 | P. Arul | 21134997197 | 16-08-2021 | Design and development of IoT enabled wearable device for investigation of hearts physiological parameter and subsequent therapy during emergency conditions | PT (Internal) | Dr. C. Gopinath, Assosiate Professor | Click The Download |
40 | G. Keerthi Vijayadhasan | 21133997272 | 16-08-2021 | Optimal site selection for hybrid electric vehicle charging station using evolutionary algorithm. | PT (External) | Dr. R. Kannadasan, Assistant Professor | Click The Download |
41 | V. Rajeshwari | 21243997270 | 16-08-2021 | A DC-DC converter for electric vehicle application. | FT(Internal) | Dr. N. K. Mohanty, Professor | Click The Download |
42 | Ramchandar K | 22133997141 | 15,06.2022 | Multi-Agent based Transactive Energy Framework with optimal sizing and control strategy of storage system for smart microgrids. | PT(E) | Dr. R.Kannadasan | click the download |
43 | K M Venkatachalam | 18143991239 | 24.03.2022 | PT(E) | Dr.S G Bharathidasan | click the download | |
44 | K Suganthi | 17243991134 | 04.06.2022 | PT(I) | Dr.S S. Sethuraman | click the download |
Research Scholar
S.No | Name | Designation | Research Centre | Supervisor Details |
---|---|---|---|---|
1 | S. Arulmozhi | Assistant Professor | EEE-SVCE | Dr. KR. Santha, Vice Princpal, HOD/EEE |
2 | M. Sasikala | Assistant Professor | EEE-SVCE | Dr.Sudhakar KB,Professor,EEE |
3 | N. Shanmuga vadivu | Assistant Professor | EEE-SVCE | Dr. KR. Santha, Vice Princpal, HOD/EEE |
4 | C. Venkatesan | Assistant Professor | EEE-SVCE | Dr.R.Kannadasan, Assistant Professor/EEE |
5 | K. Suganthi | Assistant Professor | EEE-SVCE | Dr.K.Sundararaman,Prof/EEE, RIT/Dr.Sudhakar K Bharatan,Prof/EEE |
6 | S. Sudharsanam | Assistant Professor | EEE-SVCE | Dr.Sudhakar KB,Professor,EEE |
7 | S. S. Sethuraman | Assistant Professor | EEE-SVCE | Dr. KR. Santha, Vice Princpal, HOD/EEE |
8 | D. Amudhavalli | Assistant Professor | EEE-SVCE | Dr Nalin kant Mohanty |
9 | M. Ranjith Kumar | Assistant Professor | EEE-SVCE | Dr.Sudhakar KB,Professor,EEE |
10 | S. Anitha | Assistant Professor | EEE-SVCE | Dr.Sudhakar KB,Professor,EEE |
11 | D. S. Purushothaman | Assistant Professor | EEE-SVCE | Dr. KR. Santha, Vice Princpal, HOD/EEE |
12 | K. S. Pavithra | Assistant Professor | EEE-SVCE | Dr. KR. Santha, Vice Princpal, HOD/EEE |
13 | S. Sinthamani | Assistant Professor | EEE-SVCE | Dr.Sudhakar KB,Professor,EEE |
14 | G. Vinoth Kumar | Assistant Professor | EEE-SVCE | Dr.R.Karthikeyan, Associate Professor, Department of EEE, SVCE |
15 | S. Thamizmani | Assistant Professor | EEE-SVCE | Dr.S.G.Bharathidasan, Associate Professor, Deaprtment of EEE, SVCE |
Teachers Awarded National/ International Fellowship for Advanced Studies / Research
S.No. | Name of the teacher awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of Award | Awarding Agency | Link |
---|---|---|---|---|---|
1 | SINTHAMANI S | Research fellowship under INUP scheme | 2019 | Centre for Nano Science and Engineering (CeNSE), Indian Institute of Science (IISc), Bangalore | Click the Download |
2 | ANITHA S | Research fellowship under INUP scheme | 2019 | Centre for Nano Science and Engineering (CeNSE), Indian Institute of Science (IISc), Bangalore | Click the Download |
3 | M. SASIKALA | Research fellowship under INUP scheme | 2020 | Centre for Nano Science and Engineering (CeNSE), Indian Institute of Science (IISc), Bangalore | Click the Download |