Research Scholars
Research Scholars in the CSE Department Research Centre
S. No | Registration Number | Name of the Scholar | Name of the Supervisor | Broad Area of Research | Date of Registration | Report |
---|---|---|---|---|---|---|
1 | 16234997404 | Ms.S.Senthamizhselvi | Dr.R.Anitha | Machine Translation System | Jul-16 | Click to View |
2 | 17244991463 | Ms.N.Uma | Dr.R.Anitha | Enahancing Computation in Cloud | Dec-16 | Click to View |
3 | 17134997654 | Mr.S.Tamilvanan | Dr.J.M Gnanasekar | Security Frameworks | Jun-17 | Click to View |
4 | 17244991372 | Ms.J.Sowmya | Dr.J.M Gnanasekar (Research Coordinator) | Oct-20 | Click to View | |
5 | 21234991493 | Ms.S.Poorani | Dr.R.Anitha | Data Security in Cloud using Quantum Computing | Feb-21 | Click to View |
6 | 21144997292 | Mr.P.Selvamani | Dr.R.Anitha | Green and Secured Offloading of Workloads to Edge-Cloud in IoT Environment | Jul-21 | Click to View |
7 | 21234997290 | Ms.R.Iyswarya | Dr.R.Anitha | Data Security in Cloud using Post Quantum Safe Cryptography | Jul-21 | Click to View |
8 | 21154997653 | Mr.R.Senthil Kumar | Dr.C.Jayakumar | Automatic Rumours Detection and Removal on Social Networks using Deep Learning | Jul-21 | Click to View |
9 | 21234997148 | Ms.J.Buvana | Dr.R.Gayathri | Prevention of High Resource and Energy Consumption in Blockchain for Healthcare System | Jul-21 | Click to View |
10 | 23254991178 | Ms.G.R. Khanagavalle | Dr.R.Anitha | Deep Neural Network for cardiovascular Disease Classification | Jan-23 | Click to View |
11 | 23244991204 | Ms.V.Radha | Dr.R.Anitha | An Efficient and Secured Management of Metedata in Edge Cloud Computing | Jan-23 | Click to View |
S.No | Name of the Scholar | Supervisor | FT/PT | Year of Joining |
---|---|---|---|---|
1 | Y.Mohamed Sirajudeen | Dr.R.Anitha | FT | 1614499338/JAN 2016 |
2 | C.Muralidharan | Dr.R.Anitha | FT | 1613499339/JAN 2016 |
3 | P.Vinothiyalakshmi | Dr.R.Anitha | PT | 1624499230/JAN 2016 |
4 | T.Padmavathy | Dr.R.Anitha | PT | 1624499254/JAN 2016 |
5 | S. Senthamizh Selvi | Dr.R.Anitha | PT | 16234997404/JUN 2016 |
6 | S. U. Muthunagai | Dr.R.Anitha | PT | 16244997405/JUN 2016 |
7 | N. UMA | Dr.R.Anitha | PT | 17244991463/JAN 2017 |
8 | R.Muralikrishnan | Dr. J.M.Gnanasekar | PT | 17194991157/PhD/AR9 JAN 2017 |
9 | S.Prabu | Dr. J.M.Gnanasekar | PT | 18144991415/JAN 2018 |
10 | A.Arthi | Dr. C.Jayakumar | PT | 2011114125/ JAN 2011 |
11 | Jeyaselvi | Dr. C.Jayakumar | PT | 2011174044/JUL 2011 |
12 | G.Gangadevi | Dr. C.Jayakumar | PT | 17234997618/JUL 2017 |
13 | R.Siva Sankari | Dr. C.Jayakumar | PT | 18254997250/July2018 |
14 | Sundar K | Dr. C.Jayakumar(Joint-Supervisor) | PT | 1412499893/JUL 2014 |
15 | Usama Abdur Rahman | Dr. C.Jayakumar | PT | 1518499775/JUL 2015 |
16 | Dr.D.Vinodha | Dr.R. Anitha | PT | 1624499299/Jan-16 |
17 | Mr.R.Gnanavel | Dr. J.M.Gnanasekar | PT | 21134991472/Jan-21 |
18 | Ms.R. Vijayalakshmi | Dr. J.M.Gnanasekar | PT | 21224991495/Jan-21 |
19 | Ms.N.Deepika | Dr. J.M.Gnanasekar | PT | 21244991570/Jan-21 |
20 | Ms.S.Poorani | Dr.R. Anitha | PT | 21234991493/Feb-21 |
21 | Mr.P.Selvamani | Dr.R. Anitha | PT | 21144997292/Jul-21 |
22 | Ms.R.Iyswarya | Dr.R. Anitha | PT | 21234997290/Jul-21 |
23 | Mr.E. Sivakumar | Dr.R. Anitha | PT | 21154997432/Jul-21 |
24 | Ms.K. Parkavi | Dr. J.M.Gnanasekar | PT | 21244997513/Jul-21 |
25 | Ms.B. Maheswari | Dr.N.Rajganesh | PT | 22244991135/Jan-22 |
27 | Ms.V. Radha | Dr.R. Anitha | PT | 23244991204/Jan-23 |
26 | Ms.G.R. Khanagavalle | Dr.R. Anitha | PT | 23254991178/Jan-23 |
List Of faculty Pursuing PHD In research Centre at SVCE
Sl.No | Name of the Scholar | Designation, Dept | Supervisor | FT/PT | Research Centre | Year of Joining |
---|---|---|---|---|---|---|
1 | K.Srinivasan | AP,CSE | Dr.G.Sumathi | PT | IT | JUL 2014 |
2 | M.Suresh kumar | ASP,CSE | Dr.G.A.Sathish Kumar | PT | ECE | JUL 2015 |
3 | S.Senthamizh Selvi | AP,CSE | Dr.R.Anitha | PT | CSE | JUN 2016 |
4 | R.Gayathri | AP,CSE | Dr.N.Kumaratharan | PT | CSE | JUL 2019 |
5 | S.Poorani | AP,CSE | Dr.R.Anitha | PT | CSE | FEB 2021 |
6 | P.Selvamani | AP,CSE | Dr.R.Anitha | PT | CSE | JUL 2021 |
7 | R.Iyswarya | AP,CSE | Dr.R.Anitha | PT | CSE | JUL 2021 |
8 | R.Senthil Kumar | AP,CSE | Dr.C.Jayakumar | PT | CSE | JUL 2021 |
9 | J.Buvana | AP,CSE | Dr.C.Jayakumar | PT | CSE | JUL 2021 |
10 | Mr.R.Gnanavel | AP,CSE | Dr. J.M.Gnanasekar | PT | CSE | Jan 2021 |
11 | Ms.Rupa Kesavan | AP,CSE | Dr.C. Yaashuwanth | PT | IT | Jan 2023 |
12 | Ms.G.R. Khanagavalle | AP,CSE | Dr.R. Anitha | PT | CSE | Jan-2023 |
13 | Ms.V. Radha | AP,CSE | Dr.R. Anitha | PT | CSE | Jan-2023 |
List Of faculty Pursuing PHD in Other Research Centres (External)
Sl.No | Name of the Scholar | Designation, Dept, College | Supervisor | FT/PT | Research Centre | Year of Joining |
---|---|---|---|---|---|---|
1 | G.Janakasudha | AP/CSE,SVCE | Dr.P.Jayashree | PT | Department of CS, MIT | JAN 2015 |
2 | Ms.R.K.Kapila Vani | AP/CSE, SVCE | Dr.P.Jayashree | PT | Madras Institute of Technology | Jul-2018 |
3 | Ms.T.Padmavathy | AP/CSE, SVCE | Dr.M.Thenmozhi | PT | SRM Institute of Science and Technology | Dec-2020 |
4 | M.Lakshmanan | AP/CSE,SVCE | Dr. G.S.Anandha Mala | PT | Department of CSE,Easwari Engineering College | JAN 2021 |
5 | Mr. A.S. Vibith | AP/CSE, SVCE | Dr.M.C.Jobin Christ | PT | Rajalakshmi Engineering College | Jul -2017 |
6 | Shobhanjaly P Nair | AP/CSE, SVCE | Dr.Mary Anitha Rajam V | PT | Anna University | Jan-2022 |
7 | Ms. R. Poorni | AP/CSE, SVCE | Dr.P.Madhavan | PT | SRM Institute of Science and Technology | Dec-2020 |
8 | Ms. Shanthalakshmi M | AP/CSE, SVCE | Dr.R.S.Ponmagal | PT | SRM Institute of Science and Technology | Jan-2021 |
9 | S.Dhivya | AP/CSE,SVCE | Dr. Subalalitha C.N | PT | Dept of Computing Technologies,SRM University,Kattankulathur | Jan 2022 |
10 | Mr. Krishnamoorthy | AP/CSE,SVCE | Dr.S.Logeswari | PT | Dept. of IT,Karpagam College of Engineering,Coimbatore | May 2023 |
11 | Ms.P.S.Apirajitha | AP/CSE,SVCE | Dr.R.Renuka Devi | PT | Dept of Computing Technologies,SRM University,Kattankulathur | Mar 2022 |
12 | Ms.S.Keerthana | AP/CSE,SVCE | Dr.Mary Anitha Rajam V | PT | Anna University | Oct 2021 |