Courses offered by the department
B.E - Computer Science and Engineering:
This undergraduate course duration is four years(8 semesters). Thiscourse offers a set of theory and practical courses that shall be categorized as Humanities and Social Sciences, Basic Sciences, Engineering Sciences, Professional Core, Professional Elective, Open Elective, Employability Enhancement Courses.
M.E - Computer Science and Engineering:
This postgraduate course duration is two years(4 semesters). This course offers a set of theory and practical courses that shall be categorized as Foundation Courses, Professional Core, Professional Elective, Employability Enhancement Courses.
Ph.D:
This doctoral research programme is offered as full-time/part-time course of study for the research scholars. The research scholar has to complete minimum credits for the course work. The research scholar has to work on his/her area of research under a supervisor recognized by the anna university.
Regulations:
Program Consultative Committee Member List
SL. No. | Name | Designation |
---|---|---|
1. | Dr. R. Anitha, Professor | Chairperson |
2. | Dr. P. Janarthanan, Professor | Member |
3. | Ms. Rupa Kesavan, Asst. Prof. | Member Secretary |
4. | Dr.N.Rajganesh, Asso. Prof. | Member |
5. | Dr.P.Vinothiyalakshmi, Asso. Prof. | Member |
6. | Dr.T.Rajasekaran, Asso. Prof. | Member |
7. | Dr. S. Rajalakshmi, Asso. Prof. | Member |
8. | Dr.M.Sureshkumar, Asso. Prof. | Member |
9. | Dr. V. Rajalakshmi, Asso. Prof. | Member |
10. | Ms.G.Janakasudha, Asst. Prof. | Member |
11. | Mr.P. Selvamani , Asst. Prof. | Member |
12. | Dr. S. D. Nandakumar, Asst. Prof. | Member |
13. | Ms. J. Buvana,, Asst. Prof. | Member |
14. | Mr. R. Gnanavel, Asst. Prof. | Member |
15. | Ms. R. K. Kapilavani, Asst. Prof. | Member |
Grievance Redressal Committee
SL. No. | Name | Designation |
---|---|---|
1. | Dr. R. Anitha, Professor and Head | Chairperson |
1. | Dr. N. Rajganesh, Associate Professor/CSE and Program Head/AD | Member |
2. | Dr. P. Vinothiyalakshmi, Associate Professor/CSE | Member |
2. | Dr. V. Rajalakshmi, Associate Professor/CSE | Member |
3. | Ms. S Poorani, Assistant Professor/CSE | Member |
4. | Dr. S. Senthamizh Selvi, Assistant Professor/CSE | Member |
5. | Dr. S.D. Nandakumar, Assistant Professor/CSE | Member |
Module Coordinators List for Regulation 2022
Vertical Name : DATA ANALYTICS Coordinator : Mrs. G. Janaka Sudha
SL. No. | Course Code | COURSE TITLE |
---|---|---|
1 | CS22021 | Exploratory Data Analysis |
2 | CS22022 | Distributed Databases and Analysis |
3 | CS22023 | Mining Massive Datasets |
4 | CS22024 | Text and Speech Processing |
5 | CS22025 | Image and Video Analytics |
6 | CS22026 | Social Network Engineering |
7 | CS22027 | Web Information Search and Analytics |
8 | CS22028 | MLOps: Machine Learning Operations |
Vertical Name : ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING Coordinator : Dr.V. Rajalakshmi
SL. No. | Course Code | COURSE TITLE |
---|---|---|
1 | CS22031 | Knowledge Engineering |
2 | AD22601 | Reinforcement Learning Techniques |
3 | CS22032 | Neural Networks and Deep Learning |
4 | CS22033 | Recommendation Systems |
5 | CS22034 | Robotics Process Automation |
6 | CS22035 | Information Retrieval Methodologies |
7 | CS22036 | Computer Vision |
8 | CS22037 | Explainable AI |
Module Coordinators List for Regulation 2018
Module 1 Coordinator : Dr. B. Praveen kumar
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | CS18201 | Digital Principles and System Design | II |
2 | CS18211 | Digital Laboratory | II |
3 | CS18303 | Microprocessor and its Applications | III |
4 | CS18313 | Microprocessor Laboratory | III |
5 | CS18412 | Computer Networks Laboratory | IV |
6 | CS18403 | Computer Networks | IV |
7 | CS18401 | Computer Architecture | IV |
8 | CS18603 | Cryptography and Network Security | VI |
9 | CS18702 | Cyber Security and Ethical Hacking | VII |
10 | CS18713 | Security Practices Laboratory | VII |
Module 2 Coordinator : Dr . P . Janarthanan
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | CS18411 | Operating Systems Laboratory | III |
2 | CS18302 | Database Management Systems | III |
3 | CS18312 | Database Management Systems Laboratory | III |
4 | CS18402 | Operating Systems | IV |
5 | CS18405 | Design and Analysis of Algorithms | IV |
6 | CS18501 | User Interface Technologies | V |
7 | CS18511 | User Interface Technologies Laboratory | V |
8 | CS18027 | Web Programming | PE - ODD |
9 | CS18002 | Advanced User interface Technology | PE - EVEN |
10 | CS18018 | Real Time Operating Systems | PE - EVEN |
Module 3 Coordinator : Dr. P. Vinothiyalakshmi
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | CS18202 | Object Oriented Programming | II |
2 | CS18212 | Object Oriented Programming Laboratory | II |
3 | CS18301 | Data Structures | III |
4 | CS18311 | Data Structures Laboratory | III |
5 | CS18551 | Programming and Data Structures | V |
6 | CS18561 | Programming and Data Structures Laboratory" | V |
7 | CS18502 | Datamining and Data warehousing | V |
8 | CS18009 | Internet of Things and Its Applications | PE - ODD |
9 | CS18010 | Computer Graphics | PE - EVEN |
10 | CS18012 | Mobile Adhoc Networks | PE - EVEN |
11 | CS18020 | Service Oriented Architecture and Web Services | PE - EVEN |
12 | CS18024 | Unix Internals | PE - EVEN |
Module 4 Coordinator : Dr. N. Revathi
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | CS18304 | Advanced Object Oriented Programming | III |
2 | CS18404 | Software Engineering | IV |
3 | CS18413 | Software Engineering Laboratory | IV |
4 | CS18512 | Mobile Application Development Laboratory | V |
5 | CS18017 | Resource Management Techniques | PE - ODD |
6 | CS18005 | Graph Theory and Its Application | PE - ODD |
7 | CS18011 | Mobile Application Development | PE - ODD |
8 | CS18013 | Multimedia Systems | PE - ODD |
9 | CS18023 | Software Planning and Project Management | PE - ODD |
10 | CS18025 | Software Requirement Engineering | PE - ODD |
Module 5 Coordinator : Mrs . V . Rajalakshmi
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | CS18601 | Artificial Intelligence | VI |
2 | CS18612 | Artificial Intelligence and Machine Learning Laboratory | VI |
3 | CS18701 | Cloud Computing and Virtualization Techniques | VII |
4 | CS18712 | Cloud Computing and Virtualization Techniques Laboratory | VII |
5 | CS18019 | Social Network Engineering | PE - ODD |
6 | CS18021 | Software Architecture | PE - ODD |
7 | CS18004 | Agile Methodologies | PE - EVEN |
8 | CS18008 | Business Intelligence | PE - EVEN |
9 | CS18014 | Object Oriented Analysis and Design | PE - EVEN |
10 | CS18022 | Software Defined Networks | PE - EVEN |
Module 6 Coordinator : Dr . R . Jayabhaduri
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | CS18503 | Theory of Computation | V |
2 | CS18604 | Machine Learning Techniques | VI |
3 | CS18602 | Compiler Design | VI |
4 | CS18611 | Compiler Laboratory | VI |
5 | CS18001 | Bioinformatics Techniques | PE - ODD |
6 | CS18003 | Data Analytics | PE - ODD |
7 | CS18007 | Information Retrieval Techniques | PE - ODD |
8 | CS18015 | Natural Language Processing | PE - ODD |
9 | CS18006 | Block Chain Technology | PE - EVEN |
10 | CS18016 | Parallel and Distributed Computing | PE - EVEN |
Module Coordinators List for Artificial Intelligence and Data Science
AD Module 1 Coordinator : Dr. N. M. Balamurugan
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | AD18301 | Foundations to Computer Systems Design | III |
2 | AD18303 | Programming for Data Science | III |
3 | AD18312 | Programming for Data Science Laboratory | III |
4 | AD18401 | Intelligent Computer Networks | IV |
5 | AD18411 | Intelligent Computer Networks Laboratory | IV |
6 | AD18503 | Internet of Things towards Data Science | V |
7 | AD18512 | Internet of Things towards Data Science Laboratory | V |
8 | AD18005 | Bitcoin and Blockchain Technology | PE-ODD |
9 | AD18010 | Game Theory | PE-EVEN |
10 | AD18014 | Quantum Computing | PE-EVEN |
AD Module 2 Coordinator : Dr. N. Rajganesh
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | AD18302 | Intelligent Database Management Systems | III |
2 | AD18311 | Intelligent Database Management Systems Laboratory | III |
3 | AD18402 | Principles of Artificial Intelligence | IV |
4 | AD18403 | Applied Machine Learning | IV |
5 | AD18404 | Object Oriented Software Engineering | IV |
6 | AD18412 | Artificial Intelligence Laboratory | IV |
7 | AD18413 | Applied Machine Learning Laboratory | IV |
8 | AD18018 | Sentiment Analysis | PE-EVEN |
9 | AD18020 | Soft Computing Techniques | PE-EVEN |
10 | AD18022 | Speech Processing Techniques | PE-EVEN |
AD Module 3 Coordinator : Dr. T. Rajasekaran
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | AD18501 | Deep Learning Algorithms and Architectures | V |
2 | AD18502 | Digital Signal Processing for Data Science | V |
3 | AD18511 | Deep Learning Laboratory | V |
4 | AD18601 | Cloud Computing Tools and Techniques | VI |
5 | AD18602 | Big Data Analytics and Visualization | VI |
6 | AD18603 | Natural Language Processing Techniques | VI |
7 | AD18604 | Computer Vision and Applications | VI |
8 | AD18611 | Computer Vision and NLP Laboratory | VI |
9 | AD18612 | Cloud and Big Data Analytics Laboratory | VI |
AD Module 4 Coordinator : Dr. T. Padmavathy
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | AD18202 | Data Structures and Algorithm Analysis | II |
2 | AD18203 | Object Oriented Paradigm and Programming | II |
3 | AD18211 | Data Structures and Algorithm Analysis Laboratory | II |
4 | AD18212 | Object Oriented Paradigm and Programming | II |
5 | AD18001 | Advanced Database Concepts | PE-ODD |
6 | AD18003 | AI in Robotics | PE-ODD |
7 | AD18007 | Healthcare Analytics | PE-ODD |
8 | AD18002 | Bio-Inspired Computing | PE-EVEN |
9 | AD18024 | Video Analytics | PE-EVEN |
10 | AD18026 | Virtual and Augmented Reality | PE-EVEN |
AD Module 5 Coordinator : Dr. P. Geetha
SL. No. | Course Code | COURSE TITLE | Semester |
---|---|---|---|
1 | AD18201 | Digital Logic Design | II |
2 | AD18701 | Compiler Design Techniques | VII |
3 | AD18702 | Reinforcement Learning | VII |
4 | AD18712 | Cyber Security Laboratory | VII |
5 | AD18713 | Reinforcement Learning Laboratory | VII |
6 | AD18009 | Human Computer Interaction | PE-ODD |
7 | AD18011 | Kernel Methods for Pattern Analysis | PE-ODD |
8 | AD18004 | Evolutionary Computing | PE-EVEN |
9 | AD18006 | Explainable Artificial Intelligence | PE-EVEN |
10 | AD18008 | Full stack Software Development | PE-EVEN |
11 | AD18012 | Knowledge Representation and Reasoning | PE-EVEN |
12 | AD18016 | Semantic Web | PE-EVEN |