Course Materials
R2022 SUBJECTS
SEMESTER II
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1 | CE22201 | Building Planning and Drawing | Ms. Ruby Freya | Click to View |
2 | CE22211 | Construction Materials Laboratory | Ms. Ruby Freya / Mr.A.Vijay Vignesh | Click to View |
SEMESTER IV
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|
1 | GE22451 | Environmental Sciences and Sustainability | Mr.A.Vijay Vignesh | Click to View |
2 | CE22401 | Structural Analysis I | Dr.R.Kumutha | Click to View |
3 | CE22402 | Water Supply and Wastewater Engineering | Mr.R.Mathiyazhagan | Click to View |
R2018 SUBJECTS
SEMESTER I & II
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | GE18151 | Engineering Drawing | Ms. Ruby Freya | Click to View |
2 | CE18201 | Engineering Mechanics for Civil Engineering | Dr.R.Kumutha | Click to View |
3 | CE18202 | Building Planning | Mrs. K. SathyaPriya | Click to View |
Mr. R. Kalaivannan | Click to View | |||
4 | GE18261 | Computer Aided Drafting Laboratory | Mrs. K. SathyaPriya | Click to View |
SEMESTER III
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE18301 | Strength of Materials - I | Dr. P. Venkateswara Rao | Click to View |
2 | CE18302 | Mechanics of Fluids | Mr. S. Diravia Balan | Click to View |
3 | CE18303 | Plane and Geodetic Surveying | Mr. R. Mathiyazhagan | Click to View |
4 | CE18304 | Construction Materials | Dr. R. Sathia | Click to View |
5 | CE18305 | Engineering Geology | Mr. S. Hariswaran | Click to View |
6 | CE18311 | Computer Aided Building Drawing Laboratory | Ms. Ruby Freya/Mrs. K. SathyaPriya | Click to View |
7 | CE18312 | Strength of Civil Engineering Materials Laboratory | Mr. R. Mathiyazhagan | Click to View |
SEMESTER IV
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE18401 | Strength of Materials - II | Dr. P. Venkateswara Rao | Click to View |
2 | CE18402 | Applied Hydraulic Engineering | Mr. S. Diravia Balan | Click to View |
3 | CE18403 | Basic Geotechnical Engineering | Mr. S. Hariswaran | Click to View |
4 | CE18404 | Construction Techniques, Equipments and Practices | Dr. R. Sathia | Click to View |
5 | CE18405 | Transportation Engineering - I | Dr. M. Selva Kumar | Click to View |
6 | CE18411 | Hydraulic Engineering Laboratory | Mr. S. Diravia Balan/ Mr. A. Vijay Vignesh | Click to View |
7 | CE18412 | Survey Practical | Mr. R. Kalaivannan | Click to View |
SEMESTER V
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE18501 | Applied Geotechnical Engineering | Mr.S.Hariswaran | Click to View |
2 | CE18502 | Design of Reinforced Concrete Elements | Dr. R. Sathia | Click to View |
3 | CE18503 | Structural Analysis | Dr.R.Kumutha | Click to View |
4 | CE18504 | Water Supply Engineering | Mr.R.Mathiyazhagan | Click to View |
5 | CE18505 | Transportation Engineering II | Dr. M. Selva Kumar | Click to View |
6 | MC18001 | Indian Constitution and Society | Mr. G. Arun | Click to View |
7 | CE18511 | Soil Mechanics Laboratory | Mr. S. Hariswaran | Click to View |
SEMESTER VI
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE18601 | Design of Steel Structures | Ms. Ruby Freya | Click to View |
2 | CE18602 | Wastewater Engineering | Mr. R. Mathiyazhagan | Click to View |
3 | CE18603 | Construction Planning and Scheduling | Mr. A. Vijay Vignesh | Click to View |
4 | CE18604 | Advanced Structural Analysis | Dr. R. Sathia | Click to View |
5 | CE18611 | Concrete and Highway Engineering Laboratory | Mrs. K. SathyaPriya | Click to View |
6 | CE18612 | Water Supply and Wastewater Engineering Laboratory | Mr. R. Mathiyazhagan | Click to View |
SEMESTER VII
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE18701 | Principles of Construction Management | Mr. A. Vijay Vignesh | Click to View |
2 | CE18702 | Estimation, Costing and Valuation Engineering | Mr. G. Arun | Click to View |
3 | CE18703 | Structural Dynamics and Earthquake Engineering | Dr. P.Venkateswara Rao | Click to View |
PROFESSIONAL ELECTIVES
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE18030 | Water Resources Engineering | Dr.P.Venkateswara Rao | Click to View |
2 | CE18028 | Smart Structures and Smart Materials | Dr.P.Venkateswara Rao | Click to View |
3 | CE18025 | Safety in Civil Engineering Practices | Mr. A. Vijay Vignesh | Click to View |
4 | CE18021 | Repair and Rehabilitation of Structures | Mr.R.Kalaivannan | Click to View |
5. | CE18013 | Pavement Engineering | Dr.M.Selvakumar | Click to View |
6. | CE18022 | Traffic Engineering and Management | Dr.M.Selvakumar | Click to View |
7. | CE18007 | Concrete Technology | Mrs. K. SathyaPriya | Click to View |
8 | CE18011 | Design of Reinforced Concrete and Brick Masonry Structures | Ms. K. SathyaPriya | Click to View |
9 | CE18016 | Municipal Solid Waste Management | Mr.G.Arun | Click to View |
10 | GE18054 | Professional Ethics | Mr. S. Diravia Balan | Click to View |
VALUE ADDED COURSES
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | VD18405 | Green Building Concepts | Mrs. Ruby Freya | Click to View |
2 | VD18416 | Architectural Acoustics | Mrs. Ruby Freya | Click to View |
3 | VD18412 | Corrosion of Steel in Concrete and Preventive Measures | Mrs. Ruby Freya | Click to View |
4 | VD18408 | Vastu in Construction | Mr. A. Vijay Vignesh | Click to View |
5 | VD18410 | Practical Valuation | Mr.G.Arun | Click to View |
6 | VD18406 | Smart Cities | Mr.G.Arun | Click to View |
7 | VD18413 | Waste Water Treatment Techniques | Mr.R.Kalaivannan | Click to View |
8 | VD18407 | Water Conservation Techniques | Mr.S.Diravia Balan | Click to View |
OPEN ELECTIVE COURSES
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | OE18402 | Integrated Solid Waste Management | Mr. R. Mathiyazhagan | Click to View |
2 | OE18407 | Basics and Principles of Green Building Design | Mr.A. Vijay Vignesh | Click to View |
3 | OE18408 | Water Pollution and its Management | Mr. R. Kalaivannan | Click to View |
SUBJECTS HANDLED TO OTHER DEPARTMENTS
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CM18151 | Basic Civil and Mechanical Engineering | Mrs. K. SathyaPriya | Click to View |
Mr. R. Kalaivannan | Click to View | |||
Mr.G.Arun | Click to View |
CERTIFICATE COURSE
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | KE04001 | Certificate course on "Interior and exterior Design using Sketch-up and VRay Software" | Mrs. Ruby Freya | Click to View |
2 | KE04002 | Certificate course "Project Planning and Scheduling using Primavera P6" | Mr. A. Vijay Vignesh | Click to View |
R2016 SUBJECTS
S.No | Subject Code | Subject Name | Faculty Name | Link |
---|---|---|---|---|
1. | CE16301 | Strength of Materials -I | Dr.P.Venkateswara Rao | Click to View |
2 | CE16401 | Strength of Materials-II | Dr.P.Venkateswara Rao | Click to View |
3 | CE16701 | Structural Dynamics and Earthquake Engineering | Dr.P.Venkateswara Rao | Click to View |
Mrs.K.SathyaPriya | Click to View | |||
4 | CE16602 | Railways, Airports and Harbour Engineering | Dr.M.Selva Kumar | Click to View |
5 | CE16010 | Traffic Engineering and Management | Dr. M. Selva Kumar | Click to View |
6 | CE16702 | Prestressed Concrete Structures | Mrs. Ruby Freya | Click to View |
7 | CE16604 | Design of Steel and Timber Structures | Mrs. Ruby Freya | Click to View |
8 | CE16612 | Concrete and Highway Engineering Laboratory | Mrs. Ruby Freya | Click to View |
9 | CE16501 | Structural analysis I | Mrs. Ruby Freya | Click to View |
10 | CE16015 | Repair and Rehabilitation of Structures | Mr.A.Vijay Vignesh | Click to View |
11 | CE16611 | Environmental Engineering Laboratory | Mr.R.Mathiyazhagan | Click to View |
12 | CE16006 | Municipal Solid Waste Management | Mr.R.Mathiyazhagan | Click to View |
13 | CE16605 | Environmental Engineering II | Mr.R.Mathiyazhagan | Click to View |
14 | CE16505 | Environmental Engineering I | Mr.R.Mathiyazhagan | Click to View |
15 | CE16705 | Construction Planning Scheduling and Management | Mr. S. Diravia Balan | Click to View |
16 | CE16506 | Construction Techniques Equipments and Practices | Mr. S. Diravia Balan | Click to View |
17 | CE16601 | Structural Analysis-II | Mrs. K. SathyaPriya | Click to View |
18 | CE16503 | Design of Reinforced Concrete Elements | Mrs. K. SathyaPriya | Click to View |
19 | CE16005 | Housing Planning Management | Mr. S. Hariswaran | Click to View |
20 | CE16312 | Computer Aided Building Drawing | Mrs. K. SathyaPriya | Click to View |
Innovative Teaching & Assessment Method
S.No | Subject Name | Link |
---|---|---|
1 | R2016 Subjects | Click to View |
S.No | Faculty Name | Course details | Innovative Teaching & Assessment Method | Link |
---|---|---|---|---|
1. | Ms. Ruby Freya | CE18601 - Design of Steel Structures | Click to View | |
2 | Ms. Ruby Freya | CE18311 - Computer Aided Building Drawing Laboratory | Click to View | |
3 | Ms. Ruby Freya | CE16702 - Prestressed Concrete Structures | Click to View | |
4 | Mr. S. Hariswaran | CE18511 - Soil Mechanics Laboratory | Click to View | |
5 | Mr. S. Hariswaran | CE18403 - Basic Geotechnical Engineering | Click to View | |
6 | Ms. K. SathyaPriya | CE18011 - Design of Reinforced Concrete and Brick Masonry Structures | Click to View | |
7 | Mr. A. Vijay Vignesh | CE18603 - Construction Planning and Scheduling | Click to View | |
8 | Mr. R. Mathiyazhagan | CE18602 - Waste Water Engineering | Click to View |