Academic
Faculty Advisors and Class Committee Chairpersons for Even Semester 2023-24
Year / Batch | Roll Nos | Faculty Advisor | Chairperson |
---|---|---|---|
I / 2023-27 | 1 - 24 | Mr.R.Mathiyazhagan (AP/CVE) | Dr. M. Selvakumar (ASP/CVE) |
II / 2022-26 | 1-21, 301-304 | Mr.A.Vijay Vignesh (AP/CVE) | Ms.Ruby Freya (AP/CVE) |
III / 2021-25 | 1-14, 301-305 | Dr.R.Sathia (ASP/CVE) | Dr.P.Venkateswara Rao (Prof./CVE) |
IV / 2020-24 | 1 -15 | Mr.S.Hariswaran (AP/CVE) | Dr.R.Sathia (ASP/CVE) |
IV / 2020-24 | 16 - 311 | Mr.R.Kalaivannan (AP/CVE) | Dr.R.Sathia (ASP/CVE) |
Faculty Advisors and Class Committee Chairpersons for Odd Semester 2022-23
Year / Batch | Roll Nos | Faculty Advisor | Chairperson |
---|---|---|---|
IV / 2019-23 | 01-20 | Ms.Ruby Freya Assistant Professor . | Dr.R. Sathia Associate Professor. |
IV / 2019-23 | 21-39 | Mr.G.Arun Assistant Professor | Dr.R. Sathia Associate Professor. |
III / 2020-24 | 1-16 | Ms. K. SathyaPriya, Assistant Professor | Ms. Ruby Freya, Assistant Professor. |
III / 2020-24 | 17-23 301-311 | Mr. R. Kalaivannan, Assistant Professor | Ms. Ruby Freya, Assistant Professor. |
II / 2021-25 | 1-14 | Mr. S. DiraviaBalan | Dr. M. Selvakumar, Associate Professor. |
List of Subjects in Academic Year 2021-22 ODD Semester
VII Semester
Subject Code | Subject Name | Name of the faculty |
---|---|---|
CE18701 | Principles of Construction Management | Mr. A. Vijay Vignesh |
CE18702 | Estimation, Costing and Valuation Engineering | Mr. G. Arun |
CE18703 | Structural Dynamics and Earthquake Engineering | Dr. P. Venkateswara Rao |
CE 18011 | Design of Reinforced Concrete and Brick Masonry Structures (PE III) | Ms. K.SathyaPriya |
CE 18013 | Pavement Engineering (PE IV) | Dr. M. Selvakumar |
CE 18021 | Repair and Rehabilitation of structures (PE V) | Mr. R. Kalaiavannan |
CE18711 | Project Work - I | Ms. Ruby Freya |
CE18712 | Computer Aided Design and Drafting Laboratory | Dr. R. Sathia/Ms. K. SathyaPriya |
V Semester
Subject Code | Subject Name | Name of the faculty |
---|---|---|
CE18501 | Applied Geotechnical Engineering | Mr. S. Hariswaran |
CE18502 | Design of Reinforced Concrete Elements | Dr. R. Sathia |
CE18503 | Structural Analysis | Dr.R.Kumutha |
CE18504 | Water supply Engineering | Mr. R. Mathiyazhagan |
CE18505 | Transportation Engineering II | Dr. M. Selvakumar |
CE18007 | Concrete Technology (PE I) | Ms K. SathyaPriya |
CE 18025 | Safety in Civil Engineering Practices (PE I) | Mr.A. Vijay Vignesh |
CE 18511 | Soil Mechanics Laboratory | Mr. S. Hariswaran & Dr. M. Selvakumar |
HS18561 | Interview and Career Skills Laboratory | Ms. Anichamalar/Mr. S. Shrihari |
CE18512 | Survey camp | Mr. G. Arun/Mr. R. Kalaivannan |
III Semester
Subject Code | Subject Name | Faculty Name |
---|---|---|
MA18351 | Engineering Mathematics – III | Dr. K. Vijayalakshmi |
CE18301 | Strength of Materials | Dr.P. Venkateswara Rao |
CE18302 | Mechanics of Fluids | Mr. S. Diravia Balan |
CE 18303 | Plane and Geodetic Survey | Mr. R. Mathiyazhagan/td> |
CE 18304 | Construction Materials | Dr. R. Sathia |
CE 18305 | Engineering Geology | Mr. S. Hariswaran |
CE18311 | Computer Adided Building Drawing Laboratory | Ms. Ruby Freya |
CE18312 | Strength of Civil Engineering Materials Laboratory | Mr. R. Mathiyazhagan |