Placements
Five Year of Placement %
PLACEMENT STATISTICS 2016-2023
No of Eligible Students
No of Students Placed
No of Students Joined Higher Studies
Product based Company offers
Academic Year | No. of Eligible Students | No. of Students Placed | Placement % |
---|---|---|---|
2023-2024 * Placement under progres | 24 | 20 | 83.34* |
2022-2023 | 24 | 24 | 100 |
2021-2022 | 26 | 26 | 100 |
2020-2021 | 26 | 23 | 88.46 |
2019-2020 | 38 | 34 | 89.47 |
2018-2019 | 48 | 43 | 89.58 |
2017-2018 | 35 | 31 | 88.57 |
2016-2017 | 35 | 30 | 85.71 |
Placement 2023-24
Sl. No. | Reg. No. | Name of the student | Name of the employer |
---|---|---|---|
1 | 2127200101002 | ABINAYA S | Severn Glocon Valves |
2 | 2127200101005 | BALABHARATHI N | Pick Your Trail |
3 | 2127200101006 | DANIYAL RUBAN A | TAFE |
4 | 2127200101011 | HEMANTH KRISHNAN M | Detroit Engineered Products (DEP) |
5 | 2127200101012 | KALAI SELVAN P | Shriram Values Pvt. Ltd |
6 | 2127200101013 | KUMARAN S | Shriram Values Pvt. Ltd |
7 | 2127200101014 | MANISH N | Prospira |
8 | 2127200101015 | MANOEJ PRABHU R R | Sanmina-Sci India Private Limited |
9 | 2127200101016 | MATHIVANAN K | Lead HR Service - Ashok Leyland |
10 | 2127200101018 | PRAJOTH S | DHL Logistics Pvt. Ltd. |
11 | 2127200101019 | PRAVEEN B | Hyundai Mobis |
12 | 2127200101021 | ROHITH R R MENON | Facilio / Royal Enfield |
13 | 2127200101023 | SENTHILKUMAR S | Shriram Values Pvt. Ltd |
14 | 2127200101024 | SHRI KRISHNAA G | Zoho Corp |
15 | 2127200101025 | SSHYAM KUMAR S | Zoho Corp |
16 | 2127200101026 | SIVA SEKAR G | K2 Ventures - Adrasti |
17 | 2127200101027 | THANGARAJ K | K2 Ventures - Adrasti |
18 | 2127200101029 | VIGNESHWARAN J V | Royal Enfield |
19 | 2127200101028 | VASEEKARAN A | Caresoft Global Pvt. Ltd. |
20 | 2127200101029 | VIGNESHWARAN J V | Royal Enfield |
Placement 2022-23
S.No | Reg. No | Name of student | Name of the Employer |
---|---|---|---|
1 | 190101006 | GAUTHAM G | SL Lumax Ltd |
2 | 190101008 | GNANAPRAKASH S | Delphi TVS / NewGen / Sutherland |
3 | 190101009 | GOWTHAM S | RNTBCI / The Math Company |
4 | 190101010 | GUNASEELAN K | Joy Technologies / Sutherland / Skillvertex |
5 | 190101011 | GURUVIKNESH B | LTI / Sutherland |
6 | 190101012 | HARIHARA SUDHAN R | SL Lumax Ltd |
7 | 190101013 | JANAKIRAMAN B | GAV Technologies / RNTBCI / Sutherland |
8 | 190101014 | JASPAR JEYANTH J | Zoho / NewGen |
9 | 190101016 | KAVIN B | Joy Technologies / Sutherland |
10 | 190101018 | LOKESH K | Shriram Finance Ltd / .SL Lumax Ltd |
11 | 190101020 | RIDDHIKA R | India Pistons / CTS GenC |
12 | 190101021 | ROHITH RAJA S | Sutherland / Skillvertex / |
13 | 190101022 | SABARISH R | Brakes India / Delphi TVS / Sutherland / JN Engineering / |
14 | 190101024 | SIVASANKARAN K | Accenture / CTS GenC Elevate |
15 | 190101025 | SOLAIYAPPAN S P | Accenture / CTS GenC |
16 | 190101026 | SRIRAM MURUGAPPAN M | GAV Technologies / Sutherland |
17 | 190101027 | SUDHARSHAN K V | Ramboll / Sutherland / Skillvertex |
18 | 190101030 | THARUN P S | Joy Technologies / Sutherland |
19 | 190101032 | UMARALI A | Sutherland / JN Engineering / SL Lumax Ltd |
20 | 190101033 | VAIGUNDHAVASAN P | Joy Technologies / TCS Ninja / Sutherland |
21 | 190101034 | VIBIN PRASAD V R | CTS GenC |
22 | 190101037 | YOGESHWARAN R | GAV Technologies / Sutherland |
23 | 190101038 | YUVARAJ R | TAFE / CTS GenC / LTI / TCS Ninja |
24 | 190101302 | VISWA K | Sutherland / India Pistons |
Placement 2021-22
S.No | Reg. No | Name of student | Name of the Employer |
---|---|---|---|
1 | 180101001 | AAKASH MOHAN | CTS |
2 | 180101003 | ARIHANTH S S | NewGen / DHL / Delphi TVS / Capegemeni |
3 | 180101009 | FAREEZ KHAN R | IPR Eminox Technologies Pvt Ltd |
4 | 180101011 | GIRIRAJAN M B | TCS |
5 | 180101015 | JAYAKAR K.C | ICICI Lombard / Freedom Software Solutions |
6 | 180101017 | KAARTHIKEYAN S | CTS / Infosys / Royal Enfield |
7 | 180101018 | KAMALESH D | OE Connections / Mahindra & Mahindra Ltd. / ARAI |
8 | 180101019 | KAMESH B | Infosys |
9 | 180101021 | LOHITH | Infosys / NewGen / Capgemini |
10 | 180101022 | MANISH R | IPR Eminox Technologies Pvt Ltd / ARAI / Valeo |
11 | 180101026 | NANDAGOPAL G | Wipro / Accenture / TCS / KAAR Tech / TCS |
12 | 180101031 | PRAGALPHA J | TCS / RNTBCI |
13 | 180101032 | PRAJEETH S | JRA Analytics / Delphi TVS |
14 | 180101033 | PUGHAZENTHI R | Infosys / KAAR Tech |
15 | 180101040 | SHANMUGA SUNDARAM S P | NewGen / ICICI Lombard |
16 | 180101042 | SHOAB AKTHAR J | CTS / Vajro |
17 | 180101044 | SRIRAM M | Infosys |
18 | 180101045 | SUDHARSAN S | Wipro / CTS / Chargebee |
19 | 180101046 | TAMILARASAN S | CTS / RNTBACI |
20 | 180101047 | VISHNU PRABHU K.G | Careerlabs |
21 | 180101049 | YOKESH KUMAAR.R | VARROC |
22 | 180101302 | DHARUMARAJA D A | Sutherland |
23 | 180101306 | GOWTHAM M | ICICI Lombard / Vajro |
24 | 180101308 | PIRIYADARSHAN U | Sutherland |
25 | 180101309 | SAI CHAITANYA C | Vajro |
26 | 180101310 | SAMRAJ S | TCS |
Placement 2020-21
S.No | Reg. No | Name of student | Name of the Employer |
---|---|---|---|
1 | 170101003 | ABISHEK HARIHARAN | Cognizant Technology Solutions |
2 | 170101007 | ANURADHA RAJA | Tech Mahindra Limited |
3 | 170101009 | ARUNKUMAR K | Cognizant Technology Solutions |
4 | 170101010 | ARUNSHANKAR M | TATA Consultancy Services Limited |
5 | 170101011 | DEEPAK KRISHNA | Mobility Fresights |
6 | 170101022 | GOWTHAM R | Sutherland |
7 | 170101024 | KAMALNATH K P | Mobility Fresights |
8 | 170101037 | PARAMESHWAR A | Infosys |
9 | 170101039 | PURUSHOTHAMAN KUMAR | Infosys |
10 | 170101014 | RAMAKRISHNAN L | HCL Technologies |
11 | 170101043 | ROHIT N | Larsen & Toubro Infotech Limited |
12 | 170101045 | R SANTHOSH CHELLIAH | Cognizant Technology Solutions |
13 | 170101056 | VINOTH NAGAIYAN | Cognizant Technology Solutions |
14 | 170101060 | YUKESH M | Gislen Software |
15 | 170101004 | AKANKSH ANANTH | Sureti Insurance Marketing Pvt. Ltd. |
16 | 170101011 | AVINASH B | |
17 | 170101021 | GOWTHAM P | |
18 | 170101030 | MALLESH R R | |
19 | 170101047 | SELVENDIRAN R | |
20 | 170101055 | VIGNESHKUMAR JN | |
21 | 170101303 | PAVIN G V | |
22 | 170101305 | RAJA RAJAN K |
Placement 2019-20
S.No | Reg. No | Name of student | Name of the employer |
---|---|---|---|
1 | 160101001 | ABHILASH VENKAT | OTSUSA INDIA Pvt Lts |
2 | 160101002 | AJAY GOVINDARAJAN | Nissan Motor India Private Limited |
3 | 160101004 | ARIVUCHELVAN G | ACCENTURE |
4 | 160101006 | BALAJI R | Cognizant Technology Solutions |
5 | 160101013 | DHIVAKKAR N | ElettriCo |
6 | 160101014 | DINESH KRISHNAN G | Cognizant Technology Solutions |
7 | 160101016 | GNANESHWAR V | Cognizant Technology Solutions |
8 | 160101017 | GOKUL S | Freshworks |
9 | 160101018 | HINASDEEN A | ACCENTURE |
10 | 160101020 | JOHNSON REDONYX SILVA | NEEM Trainee - TVS |
11 | 160101021 | JOSHUA PETER R | India Mart Pvt Ltd |
12 | 160101022 | KAMESH K | Delphi TVS Intern Offer |
13 | 160101023 | KARTHIK S | Wheels India |
14 | 160101025 | KIRAN K K | ACCENTURE |
15 | 160101026 | MANOJ KUMAR A | Larsen & Toubro Infotech Limited |
16 | 160101027 | MANOJ KUMAR R | ACCENTURE |
17 | 160101033 | POOVARASAN T | Future Generali India Insurance Company Limited |
18 | 160101034 | PRAVEEN G | Chola MS General Insurance Company |
19 | 160101035 | PRITHIV RAJ KAMAL G | Freshworks |
20 | 160101037 | RAGHURAMAN V | ACCENTURE |
21 | 160101046 | SUBANTHAN A J | Delphi TVS Intern Offer |
22 | 160101048 | VENGADANATHAN | Royal Enfield |
23 | 160101051 | VIGNESH P | Wheels India |
24 | 160101054 | VINITH M | TATA Consultancy Services Limited |
25 | 160101303 | DEEPAN S | Future Generali India Insurance Company Limited |
26 | 160101304 | EZHILARASAN A | Delphi TVS Intern Offer |
27 | 160101307 | PRASANTH P | Cognizant Technology Solutions |
28 | 160101315 | SUNILKUMAR G | Delphi TVS Intern Offer |
29 | 160101316 | THANIGACHALAM R | Shanthi Gears |
Placement 2018-19
S.No | Reg. No | Name of student | Name of the employer |
---|---|---|---|
1 | 212715102005 | ASHWANTH S | M/S Just Dial |
2 | 212715102011 | DINESH A K | M/S FUTURE GENERAL INSURANCE |
3 | 212715102013 | ESHWAR M | Arus Info Private Limited |
4 | 212715102017 | JEEVA A | Amazon Development Centre (India) Private Limited. |
5 | 212715102018 | KALAYARASAN S | M/s. APA Engineering PVT (Ltd) |
6 | 212715102021 | KAUSHIK KUMAR M | M/s. Hyundai Mobis India Ltd |
7 | 212715102027 | MITHUN S R | M/S FUTURE GENERAL INSURANCE |
8 | 212715102028 | MOHAMED THARIK P H | "PUSB Engineering Private Limited" |
9 | 212715102031 | NITHIN DANIEL R | M/s. NSK Bearing |
10 | 212715102032 | PRABU A | M/S Just Dial |
11 | 212715102033 | PRADEEP KUMAR E | Tata Consulting Service |
12 | 212715102034 | PRASANNA VENKATESH B | M/S.Hinduja Tech |
13 | 212715102036 | PRUTHVI K | M/S.Hinduja Tech |
14 | 212715102038 | RAJKISHORE C | Accenture |
15 | 212715102041 | Rishi Shankar R | RLE India Private Limited |
16 | 212715102049 | SHANMUGA DHAS T S | Tata Consulting Service |
17 | 212715102052 | SURESH KUMAR R | M/s. IndiaMART InterMESH Ltd. |
18 | 212715102304 | HARI V | Malladi Drugs & Pharmaceuticals Ltd |
19 | 212715102310 | VIGNESH E T | RKG Engineering |
Placement 2017-18
S.No | Reg. No | Name of student | Name of the employer |
---|---|---|---|
1 | 212714102010 | BHUVENESH | Tractors and Farm Equipment Limited |
2 | 212714102012 | DILEEPAN A | Hinduja TECH Limited |
3 | 212714102018 | JAGADEESAN M | ACCENTURE |
4 | 212714102020 | JAYASUDHAN I | Ninjacart |
5 | 212714102026 | MOHAMED ABUBACKKAR SIDDIQ S M | Kepler Consulting Group |
6 | 212714102035 | RAJESHKUMA . S | Tractors and Farm Equipment Limited |
7 | 212714102036 | RAMSHAN M | Hinduja TECH Limited |
8 | 212714102038 | RAVEENDHIRAN K | ABI - Showatech India Pvt Ltd |
9 | 212714102041 | SAIBERNARD Y | J A Motorsport / Data Engineer |
10 | 212714102060 | YOGESH R | Hinduja TECH Limited |
11 | 212714102048 | SIBI S | Star converter, Design |
12 | 212714102305 | BHUPATHY SRIRAM | MSME - Technology Development Centre |
13 | 212714102307 | DEEPAK R | L&T -KOBLECO MACHINERY |
Placement 2016-17
S.No | Reg. No | Name of student | Name of the employer |
---|---|---|---|
1 | 212713102001 | AJAYKUMAR V | The Adecco Group, India |
2 | 212713102002 | AJITH KUMAR E | ACCENTURE |
3 | 212713102013 | CHIDHAMBARAM P | ACCENTURE |
4 | 212713102015 | DINESH S | Cognizant Technology Solutions |
5 | 212713102016 | DIWAKAR B | Cognizant Technology Solutions |
6 | 212713102017 | GOWTHAM M | ACCENTURE |
7 | 212713102020 | KAILASH A | Tractors and Farm Equipment Limited |
8 | 212713102021 | KESAVAPRASAD N | ACCENTURE |
9 | 212713102032 | PRAVEEN KUMAR.S | ACCENTURE |
10 | 212713102034 | RAHUL | Freshworks |
11 | 212713102035 | RAKESH V S | ROYAL ENFIELD |
12 | 212713102043 | SEBASTIAN JOSEPH | Freshworks |
13 | 212713102045 | SHYAM KARTHICK V | FRESHDESK |
14 | 212713102048 | SURESH S | L&T INFOTECH |
15 | 212713102050 | UDAY GREWAL | FRESHDESK |
16 | 212713102051 | VASANTH KUMAR B | Cognizant Technology Solutions |
17 | 212713102054 | VINITH RAJA S | ACCENTURE |
18 | 212713102301 | JAGATHISH RAJ J | Blum-Novotest Measuring & Testing Technology Pvt. Ltd |
19 | 212713102306 | PUVIN RAJ C | LEAD HR SERVICES PVT LTD |
20 | 212713102309 | SAI KRISHNA B | CANARA Hydraulics Pvt Ltd. |
Academic Year 2015 -16
S.No | Name of student | Name of the employer |
---|---|---|
1 | ADITHYA BALAJI | CTS/INFOSY/ACCENTURE |
2 | AKILAN MOHANDOSS | CTS/INFOSYS/WIPRO/ACCENTURE |
3 | AKUL ADHISHÂ Â RAVINDRAN | CTS |
4 | ARUN ELUMALAI | ACCENTURE |
5 | ARUN SINGH SIVAPRAKASH | CTS/ACCENTURE |
6 | ASWIN DHANANJAI | TAFE |
7 | CALVIN RICHARD JONES | INFOSYS |
8 | HARISH SWAMY | ACCENTURE |
9 | HARISH RAJA G | ACCENTURE |
10 | KRISHNA RAVICHANDRAN | ACCENTURE |
11 | KUNAL KALPESH DAVEY | HYUNDAI |
12 | NAVEEN KARTHIKEYAN | INFOSYS |
13 | PRASHAANT C | ROYAL ENFIELD |
14 | RAM NARAYANAN SANKARAN | INFOSYS/ACCENTURE |
15 | RISHI RAMESH | ACCENTURE |
16 | SACHIN KUMAR SUGUMARAN | CTS |
17 | SHIVA SHANKARAN V | ACCENTURE |
18 | SREEVATHSAN SS | DECATHLON |
19 | SUDHAKAR SARAVANAN | INFOSYS |
20 | SUDHAN LAKSHMI | INFOSYS |
21 | VIGNESH P | CTS/INFOSYS |
22 | VIGNESH RAMESH | ACCENTURE |
23 | YOGEENDRAN G | MUSIGMA |
Academic Year 2014-15
S.No | Name of student | Name of the employer |
---|---|---|
1 | KARTHIKEYAN S (25/12/1993) | MUSIGMA |
2 | ASHIF A | CTS / ACCENTUTRE |
3 | ASHWIN KUMAR R | WIPRO |
4 | DHAMODHARAN V | ACCENTUTRE |
5 | GEETHAN RAMU M | CTSÂ / WIPRO / INFOSYSÂ /Â ACCENTUTRE |
6 | GNANA PRAKASH B R | ACCENTUTRE |
7 | GURUSUBRAMANIAN D | CTS / INFOSYS / ACCENTUTRE |
8 | ISHAAN CHANDHOKÂ | CTSÂ / INFOSYS |
9 | KAMALAKANNAN G | CTS / WIPRO |
10 | KARTHIK PANDIAN S | INFOSYS / ACCENTUTRE |
11 | KARTHIKEYAN S (25/12/1993) | CTS / WIPRO |
12 | KEVIN ANAND S | ACCENTUTRE |
13 | MANIKANDAN K | INFOSYS / ACCENTUTRE |
14 | MANIRAJ T | CTSÂ / WIPRO /Â ACCENTUTRE |
15 | RAVI VÂ | ACCENTUTRE |
16 | SAI KRISHNAN S | CTS / ACCENTUTRE |
17 | SARAN A | CTS / ACCENTUTRE |
18 | SATHISH KUMAR S | ACCENTUTRE |
19 | SELVAKUMAR B | CTS / ACCENTUTRE |
20 | SHANMUGASUNDARAM P | CTS / WIPRO / INFOSYS |
21 | Â VASANTHAKUMAR V | ACCENTUTRE |
22 | VIGNESH A | CTS |
23 | VISHAL V | CTS / ACCENTUTRE |
Academic Year 2013-14
S.No | Name of student | Name of the employer |
---|---|---|
1 | SIBI CHAKRAVARTHY K | ROYAL ENFIELD/WIPRO / INFOSYS |
2 | KRISHNA G | ROYAL ENFIELD/ CTS |
3 | KATHIRRAJ V | CTS /INFOSYS |
4 | KRISHNAMOORTHI M | CTS/ WIPRO/ANAND GROUP OF COMPANIES |
5 | NITHEESH S | CTS/Â ENDURANCE GROUP OF COMPANIES |
6 | NITHIN V | CTS/ ANAND GROUP OF COMPANIES |
7 | NITHISH KUMAR KV | CTS |
8 | PRABU P | CTSÂ / WIPRO / INFOSYS |
9 | RANA NIRANCHAN | CTS/Â SAME TRACTORS |
10 | SARAVANAKUMAR S | CTS |
11 | SHRI KRISHNAKUMAR R | CTS / INFOSYS |
12 | SREEDHAR V | CTS / INFOSYS |
13 | PRASANTH PS | WIPRO |
Academic Year 2012-13
S.No | Name of student | Name of the employer |
---|---|---|
1 | B RATHISH MALLER | TAFE |
2 | VENKATESH SUBRAMANIAN | MUSIGMA |
3 | GOPINATH R VÂ | ROYAL ENFIELD |
4 | SATHISH KUMAR R VÂ | ROYAL ENFIELDÂ /CTS |
5 | VENKATRAM C | ASHOKLEYLAND |
6 | KAILASH RANGARAJ B KÂ | ASHOKLEYLAND |
7 | THAVASI YANANDHA KUMAR C | RENAULT NISSAN |
8 | RAJESH BÂ | RENAULT NISSAN |
9 | ASHOK A | RENAULT NISSAN |
10 | SELVAKUMAR KÂ | CTS |
11 | SURESH R | CTS |
12 | PRIYADHARSHAN C | CTS |
13 | PRAVEEN KUMAR S | CTS/L&T constructions |
14 | KARTHIK RAJA M M | CTS |
15 | MANIKANDAN V | CTS/L&T constructions |
16 | Â MUSTHAQ AHAMED P A | CTS |
17 | NARENDRAN G | CTS/WIPRO |
18 | VIGNESH A | CTS/WIPRO |
19 | SOORAJ KRISHNA GÂ | CTS/WIPRO/L&T constructions |
20 | HARI PRASAD PÂ | WIPRO |
21 | RAKESH RÂ | WIPRO |
22 | NAVEEN VENKATESH SÂ | TATA - AIG Insurance |
23 | Â SRIRAM VARADARAJANÂ | TATA - AIG Insurance |
24 | GOWTHAMKUMAR NÂ | TATA - AIG Insurance |
Academic Year 2011-12
S.No | Name of student | Name of the employer |
---|---|---|
1 | SANKARAVEL S | ASHOK LEYLAND |
2 | ARUL SELVAN S | CTS |
3 | BALAJI B | CTS |
4 | DHEPAANKAR M A | CTS |
5 | DHINESH BABU S | CTS |
6 | MOHAN RAJ V | CTS |
7 | SANTHOSH S | CTS |
8 | SARAVANA DINESH A | CTS |
9 | SEAN SURESH RAJA | CTS |
10 | SHOUKAT ZUBAIR | CTS |
11 | VARUN D | CTS |
12 | DURAIRAJ P | HCL |
13 | KRISHNAJI S | HCL |
Academic Year 2010-11
S.No | Name of student | Name of the employer |
---|---|---|
1 | ANAND V | TAFE |
2 | THARUN GANESH J | WIPRO |
3 | EZHILAN S K | WIPRO |
4 | HARISH A | CTS |
5 | PARTHIPAN C | CTS |
6 | VIJAI N | CTS |
7 | PRASHANTH KUMAR R | RANE |
8 | YUKESH KUMAR G K | WABCO TVS (THROUGH SAE) |
Academic Year 2009-2010
S.No | Name of student | Name of the employer |
---|---|---|
1 | AVINASH R | MAHINDRA & MAHINDRA |
2 | DISHAN JERMIAH J | INFOSYS |
expand_less