Events
Academic Year 2021-2022:
S.No | Event | Date | Organizers/Coordinators | Brochure and Report |
---|---|---|---|---|
1 | Webinar on "Vedic Maths - An Ancient Calculation Technique" | 06.06.2021 | Dr. K.Vijayalakshmi, Dr. R. Umadevi & Mrs. Visalakshi Subramanian | Click Here to View |
2 | Two Days Webinar on "Fluid Dynamics" | 22.06.2021, 23.06.2021 | Dr. R. Umadevi, Dr. K. Vijayalakshmi & Mrs.Visalakshi Subramanian | Click Here to View |
3 | Webinar on "Applications of Finite Volume Method in Heat Transfer Problems" | 25.06.2021 | Dr. M. Radhakrishnan, Dr. B. Saravanan & Dr. G. Satheesh Kumar | Click Here to View |
4 | Webinar on "Discrete Time Queues-An Overview and Current Research" | 30.07.2021 | Dr. B. Thilaka, Dr. D. Meiyappan & Dr. R. Suresh | Click Here to View |
5 | National Mathematics Day | 22.12.2021 | Dr. K.Vijayalakshmi, Dr. R. Umadevi | Click Here to View |
Academic Year 2020-2021:
S. No | Event | Date | Organizers/Coordinators | Brochure and Report |
---|---|---|---|---|
1 | Webinar on "Mathematical Modelling in Biology" | 23.07.2020 | Dr. A. R.Vijayalakshmi, Dr. M. Radhakrishnan & Dr. B. Saravanan | Click Here to View |
2 | Webinar on "How to Write a Research Paper" | 29.07.2020 | Dr. A. R.Vijayalakshmi, Dr. G. Satheesh Kumar & Dr. R. Suresh | Click Here to View |
3 | National Webinar on "Application of PDEs in Aeroacoustic Simulations" | 01.08.2020 | Dr. A. Subbu alias Suba, Dr. B. Saravanan & Dr. V. Valliammal | Click Here to View |
4 | Two Days Webinar on "Mathematical Modelling and Problem-Solving using SAGEMATH" | 04.08.2020, 05.08.2020 | Dr. R. Umadevi, Mrs.Vijayalakshmi & Mrs.Visalakshi Subramanian | Click Here to View |
5 | Webinar on "Applications of Queueing Systems to Telecommunications" | 06.08.2020 | Dr. B. Thilaka, Dr. D. Meiyappan & Dr. R. Suresh | Click Here to View |
Academic Year 2019-2020:
S. No | Event | Date | Organizers/Coordinators | Brochure and Report |
---|---|---|---|---|
1 | International Workshop on Discrete Mathematics and Theoretical Computer Science | 05.03.2020, 06.03.2020 | Dr. S. Prabhu | Click Here to View |
Academic Year 2017-2018:
S. No | Event | Date | Organizers/Coordinators | Brochure and Report |
---|---|---|---|---|
1 | Workshop on Graph Theory and its Applications in Engineering | 28.06.2017 | Dr. S. Prabhu | Click Here to View |
Academic Year 2016-2017:
S. No | Event | Date | Organizers/Coordinators | Brochure and Report |
---|---|---|---|---|
1 | Seminar on Fuzzy Sets and its Applications in Science and Engineering | 14.02.2017 | Dr. D. Meiyappan | Click Here to View |