Lesson Plan
Lesson Plan (EVEN Semester R22)
S. No. | Course Code | Course Title |
---|---|---|
1 | MA22251 | Applied Mathematics -II |
2 | MA22451 | Introduction to Biostatistics |
3 | MA22456 | Mathematics for Machine Learning |
4 | MA22454 | Probability and Queueing Theory |
Lesson Plan (ODD Semester R22)
S. No. | Course Code | Course Title |
---|---|---|
1. | MA18151.pdf | Engineering Mathematics - I |
2. | MA18351.pdf | Engineering Mathematics - III |
3. | MA18352.pdf | Discrete Mathematics |
4. | MA18353.pdf | Probablity and Statistics for Data Science |
5. | MA18354.pdf | Mathematics for Data Analysis |
6. | OM18001.pdf | Statistical Methods for Engineers (Open Elective) |
7. | MA18152.pdf | Mathematics for Marine Engineering - I |
Lesson Plan (ODD Semester R22)
S. No. | Course Code | Course Title |
---|---|---|
1. | MA18181 | Applied Mathematics for Engineers |
2. | MA18182 | Advanced Numerical Methods |
3. | MA18183 | Mathematics for Biotechnologists |
4. | MA18185 | Applied Probability and Statistics (Common to CP & NW) |
5. | MA18186 | Mathematical Foundations For Information Security |
Lesson Plan (I Semester R22)
S. No. | Course Code | Course Title |
---|---|---|
1. | MA22151 | -Applied Mathematics-I |
2. | MA22358 | Transforms and Random Process |
3. | MA22351 | Applications of Differential Equations |
4. | MA22354 | Mathematics for Electrical Engineers |