Activities:
2020 - 2021
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | 2020-21 | Moonshot workshop (Design Thinking) | 15 | 08-08-2020 | Click to Download |
2 | 2020-21 | Value added Course:V C 18005 Basics of Entrepreneurship | 103 | July’20-Dec’20 | Click to Download |
3 | 2020-21 | Women Entrepreneurship Development Program | 33 | 15/02/2021 to 15/03/2021 | Click to Download |
2019 - 2020
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | 2019-20 | Boot Camp- Innovation and Entrepreneurship Awareness | 65 | 17/09/2019 to 18/09/2019 | Click to Download |
2 | 2019-20 | Entrepreneurship Awareness Camp (EAC-I) | 90 | 09/10/2019 to 11/10/2019 | Click to Download |
3 | 2019-20 | Entrepreneurship Awareness Camp (EAC-II) | 88 | 21/01/2020 to 23/01/2020 | Click to Download |
4 | 2019-20 | Entrepreneurship Awareness Camp (EAC-III) | 83 | 21/02/2020 to 23/02/2020 | Click to Download |
5 | 2019-20 | Value added Course:VC18005 Basics of Entrepreneurship | 23 | June'19 to Dec 19 | Click to Download |
2018 - 2019
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | 2018-19 | Entrepreneurship Awareness Camp (EAC-I) | 124 | 08/08/2018 to10/08/2018 | Click to Download |
2 | 2018-19 | Entrepreneurship Awareness Camp (EAC-II) | 119 | 08/01/2019 to 10/01/2019 | Click to Download |
3 | 2018-19 | Entrepreneurship Awareness Camp (EAC-III) | 77 | 13/02/2019 to158/02/2019 | Click to Download |
4 | 2018-19 | Incubation field Training for M A Social Innovation and Entrepreneurship students from Rajiv Gandhi National Institute of Youth Development | 7 | Jan 19-March19 | Click to Download |
5 | 2018-19 | Aavin Milk Parlour (Entrepreneurial Training Center) | 4 | June18-March'19 | Click to Download |
2017 - 2018
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | 2017-18 | Entrepreneurship Awareness Camp-I (AE,M,ECE) | 84 | 6/9/2017 to 8/9/2017 | Click to Download |
2 | 2017-18 | Entrepreneurship Awareness Camp-II (BT,CH) | 83 | 15/11/2017 to 17/11/2017 | Click to Download |
3 | 2017-18 | Entrepreneurship Awareness Camp-III (CS,IT) | 100 | 31/1/2018 to 2/2/2018 | Click to Download |
4 | 2017-18 | Entrepreneurship Awareness Camp-IV (EC,EE) | 91 | 20/3/2018 to 22/3/2018 | Click to Download |
2016 - 2017
S.No. | Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link to the Activity report on the website |
---|---|---|---|---|---|
1 | 2016-17 | Entrepreneurship Awareness Camp-I | 90 | 26th to 28th Sep, 2016 | Click to Download |
2 | 2016-17 | Motivational Talk for Faculty by Director, EDII | 3rd Jan, 2017 | Click to Download | |
3 | 2016-17 | Entrepreneurship Awareness Camp-II | 90 | 3rd, 4th & 10th Mar, 2017 | Click to Download |